Product Details:
|
Brand: | CSOT | Diagonal Size: | 16.0" |
---|---|---|---|
Resolution: | 2560(RGB)×1600, WQXGA 188PPI | Viewing Angle: | 89/89/89/89 (Typ.)(CR≥10) |
Outline(mm): | 349.68 × 223.92 × 4.6 (H×V×D) | Max. Ratings: | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
Basic Info : | Panel Brand | Panel Model | MNG007DA1-N | |
---|---|---|---|---|
Diagonal Size | 16.0" | Application | ||
Panel Type | LTPS TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
Pixel Features : | Pixel Format | 2560(RGB)×1600 [WQXGA] | Dot Pitch | 0.04488×0.13464 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.13464×0.13464 mm (H×V) [188PPI] | |
Mechanical Size : | Display Area | 344.678×215.424 mm (H×V) | Bezel Area | - |
Outline Dim. | 349.68×223.92 mm (H×V) | Outline Depth | 2.45/4.6 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:10 (H:V) | Shape Style | Slim (PCBA Bent, T≤3.0mm) | |
Holes & Brackets : | Without | |||
Other Features : | Weight | - | Surface | Hard coating (3H), Reflection 6.5% (Max.) |
Basic Information : | Brightness | - | Contrast Ratio | 1200:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | FFS, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 6485K | White Uniformity | 1.25/1.67 (Max.)(5/13 points) |
Signal Systerm : | eDP (4 Lanes), eDP1.4 | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | - | ||
Interface Features : | Type | Connector | Position | |||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
I-PEX | 20455-040E-02 | 0.5 mm | 40 pins | 1 pcs |
whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 344.678(W)×215.424(H) mm, outline size of 349.68(W)×223.92(H)×4.6(D) mm, with surface treament of Hard coating (3H), Reflection 6.5% (Max.), shape stype of Slim (PCBA Bent, T≤3.0mm). As a FFS, Normally Black, Transmissive LCM product, MNG007DA1-N can provides 1200:1 transimissive contrast ratio, 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 25 (Typ.)(Tr+Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors. This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 15K hours, With LED Driver. MNG007DA1-N utilizes eDP (4 Lanes) as it's signal inputting systerm, which connected by 40 pins Connector with power supply voltage of 3.3V (Typ.)
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535