Product Details:
|
Brand: | HKC | Diagonal Size: | 27.0" |
---|---|---|---|
Resolution: | 1920(RGB)×1080, FHD 81PPI | Brightness: | 0 Cd/m² |
Viewing Angle: | 89/89/89/89 (Typ.)(CR≥10) | Environment: | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
Basic Detail : | Manufacturer | Model Name | PN270CS02-1 | |
---|---|---|---|---|
Panel Type | a-Si TFT-LCD , CELL | Another Name | - | |
Panel Size | 27.0 inch | Designed For | ||
Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C |
Basic Information : | Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | Symmetry | Response Speed | 14 (Typ.)(G to G) (ms) | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | HIS, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.311; Wy:0.338 | Support Color | 16.7M (8-bit) |
Color Temperature | 6517K | White Uniformity | - | |
1931 Color Gamut : | NTSC Ratio | 73% | sRGB | 96% coverage |
Adobe RGB | 74% coverage | DCI-P3 | 76% coverage | |
Rec.2020 | 55% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | No | Transmissivity | 5.7% (Typ.)(with Polarizer) |
Pixel Features : | Number of Pixel | 1920(RGB)×1080 [FHD] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.1038×0.3114 mm | Pixel Pitch(W×H) | 0.3114×0.3114 mm [81PPI] | |
Physical Size : | Active Viewing | 597.888(W)×336.312(H) mm | Overall Dim. | 606.088(W)×348.812(H) mm |
Bezel Opening | - | Overall Depth | 1.08 (Typ.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:9 | Plate Thickness | 0.40+0.40 mm | |
Other Detail : | Mass | 569g (Typ.) | Surface | Antiglare (Haze 25%), Hard coating (3H) |
Signal Electrical : | Input Current | 0.55/0.7A (Typ./Max.) | Input Voltage | 5.0V (Typ.) | ||
---|---|---|---|---|---|---|
Consumption | 3.5/5.5W (Typ./Max.) | Signal Interface | LVDS (2 ch, 8-bit) | |||
Interface Features : | Position | - | Physical Type | Connector | ||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
STM | MSBKT2407P30HL | 1 pcs | 1.0 mm | 30 pins |
Box Type | Pcs/Box | Box Qty | Package LWH (mm) | G.W (kgs) | Volume (m³) | Remarks |
Box | 20 | 1 | 720×515×120 | 12.50 | 0.0445 | |
Pallet | 320 | 16 | 1080×770×1033 | 213.86 | 0.8590 |
whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 597.888(W)×336.312(H) mm, outline size of 606.088(W)×348.812(H)×1.08(D) mm, with surface treament of Antiglare (Haze 25%), Hard coating (3H), net weight of 569g (Typ.), utilizing 0.40+0.40 mm mm plate. As a HIS, Normally Black, Transmissive CELL product, PN270CS02-1 can provides 1000:1 transimissive contrast ratio, 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 14 (Typ.)(G to G) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors, also with performance of color gamut 72% (NTSC). This product have no backlight. PN270CS02-1 utilizes LVDS (2 ch, 8-bit) as it's signal inputting systerm, which connected by 30 pins Connector with power supply voltage of 5.0V (Typ.).
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535