Product Details:
|
Brand: | BOE | Diagonal Size: | 15.6" |
---|---|---|---|
Resolution: | 2560(RGB)×1440, Quad-HD 188PPI | Viewing Angle: | 85/85/85/85 (Typ.)(CR≥10) |
Active Area: | 344.22(W)×193.62(H) Mm | Refresh Rate: | 165Hz |
Max. Ratings: | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
Basic Information : | Brand | Model | NE156QHM-NY2 | |
---|---|---|---|---|
Type | LCM Oxide TFT-LCD | Used For |
|
|
Screen Size | 15.6" | Alias | - | |
Environment : | Storage Temp. | -20 ~~ 60 °C | Operating Temp. | 0 ~~ 50 °C |
Pixel Features : | Resolution | 2560(RGB)×1440, Quad-HD | Dot Pitch(mm) | 0.04482×0.13446 (H×V) |
---|---|---|---|---|
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.13446×0.13446 (H×V) [188PPI] | |
Mechanical Size : | Active Area(mm) | 344.22(H) × 193.62(V) | Bezel Area(mm) | - |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 16:9 (H:V) | Orientation | - | |
Other Spec : | Weight | - | Treatment | Glare (Haze 0%) |
Basic Information : | Luminance(cd/m²) | - | Contrast Ratio | - |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | - | |
Color Performance : | White Coordinate | - | Display Colors | 16.7M (8-bit) |
Frame Rate : | 165Hz |
---|
whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 344.22(W)×193.62(H) mm, with surface treament of Glare (Haze 0%). As a ADS, Normally Black, Transmissive LCM product, NE156QHM-NY2 can provides , 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry . Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors. This product adopted WLED as it's backlight systerm which was placed as Edge light type. NE156QHM-NY2 utilizes eDP as it's signal inputting systerm.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535