Product Details:
|
Brand: | BOE | Diagonal Size: | 10.5" |
---|---|---|---|
Resolution: | 1920(RGB)×1280 219PPI | Brightness: | 420 Cd/m² |
Outline Size: | 227.048(W)×157.732(H) ×4.5(D) Mm | Environment: | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
Basic Info : | Panel Brand | Panel Model | NV105WAM-N31 | |
---|---|---|---|---|
Diagonal Size | 10.5" | Application |
|
|
Panel Type | a-Si TFT-LCD , LCM | Model Alias | BOE088B | |
Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
Pixel Features : | Pixel Format | 1920(RGB)×1280 | Dot Pitch | 0.03855×0.11565 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.11565×0.11565 mm (H×V) [219PPI] | |
Mechanical Size : | Display Area | 222.048×148.032 mm (H×V) | Bezel Area | - |
Outline Dim. | 227.048×157.732 mm (H×V) | Outline Depth | 1.8/4.5 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 15:10 (H:V) | Shape Style | Slim (PCBA Bent, T≤3.0mm) | |
Holes & Brackets : | Without | |||
Other Features : | Weight | 115g (Max.) | Surface | Hard coating (2H) |
Basic Information : | Brightness | 420 cd/m² (Typ.) | Contrast Ratio | 1500:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | - | Optical Mode | ADS, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 30 (Max.)(Tr+Td), 50 (Max.)(G to G) (ms) | |
Color Performance : | Chromaticity | Wx:0.265; Wy:0.254 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 17908K | White Uniformity | 1.43 (Max.)(13 points) | |
1931 Color Gamut : | NTSC Ratio | 73% | sRGB | 100% coverage |
Adobe RGB | 76% coverage | DCI-P3 | 76% coverage | |
Rec.2020 | 55% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | No | Transmittance | 7.6% (Typ.)(with Polarizer) |
Back-light Features: | Lamp Shape | 5 strings | Lamp Type | WLED | Life Time | 15K(Min.) (Hours) |
---|---|---|---|---|---|---|
Replacement | - | Amount | 9S5P | Position | Edge light type | |
Lamp Electrical : | Voltage Input | 26.1V (Max.) | Current Input | 12.4ma (Typ.) | ||
Consumption | 1.69W (Max.) | |||||
Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | No |
Signal Systerm : | eDP (2 Lanes), eDP1.4a, HBR1 (2.7G/lane) | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 136mA (Max.) | ||
Consumption | 0.36/0.42W (Typ./Max.) | |||||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
Panasonic | AXE550127 | 0.4 mm | 50 pins | 1 pcs |
whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 222.048(W)×148.032(H) mm, outline size of 227.048(W)×157.732(H)×4.5(D) mm, with surface treament of Hard coating (2H), net weight of 115g (Max.), shape stype of Slim (PCBA Bent, T≤3.0mm). As a ADS, Normally Black, Transmissive LCM product, NV105WAM-N31 can provides 420 cd/m² display brightness 1500:1 transimissive contrast ratio, best view direction on Symmetry , and response time of 30 (Max.)(Tr+Td), 50 (Max.)(G to G) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors, also with performance of color gamut 100% (Adobe). This product adopted 9S5P WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 15K hours, external backlight driver is additionally needed. NV105WAM-N31 utilizes eDP (2 Lanes) as it's signal inputting systerm, which connected by 50 pins Connector with power supply voltage of 3.3V (Typ.).
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535