Product Details:
|
MODEL NUMBER: | LB121S03-TL01 | BRAND: | LG. LCD |
---|---|---|---|
SIZE: | 12.1 Inch | BRIGHTNESS: | 400CD/M2 |
Lamp Type: | WLED | RESOLUTION: | 800(RGB)×600 (SVGA) 82PPI |
VIEWING ANGLEG: | 65/65/50/60 (Typ.)(CR≥10) | TEMPERATURE RANGE: | Storage Temp.: -30 ~ 80 °C Operating Temp.: 0 ~ 70 °C |
Highlight: | 82PPI WLED TFT Panel,400cd/m2 WLED TFT Panel,LB121S03-TL01 Square Tft Screen |
Basic Info : | Panel Brand | Panel Model | LB121S03-TL01 | |
---|---|---|---|---|
Diagonal Size | 12.1" | Application | ||
Panel Type | a-Si TFT-LCD , LCM | Model Alias | LB121S03 (TL)(01) | |
Reliability : | Operating Temp. | 0 ~ 70 °C | Storage Temp. | -30 ~ |
LCD LB121S03-TL01 Mechanical Details
Pixel Features : | Pixel Format | 800(RGB)×600 [SVGA] | Dot Pitch | 0.1025×0.3075 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.3075×0.3075 mm (H×V) [82PPI] | |
Mechanical Size : | Display Area | 246×184.5 mm (H×V) | Bezel Area | 249.0×188.3 mm (H×V) |
Outline Dim. | 276×209 mm (H×V) | Outline Depth | 11.0 (Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Holes & Brackets : | Face mounting holes (4-Φ3.4) on left, right bezel | |||
Other Features : | Weight | 655g (Max.) | Surface | Ant |
LCD LB121S03-TL01 Optical Details
Basic Information : | Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 65/65/50/60 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | 6 o'clock | Response Time | 10/20 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.340; Wy:0.346 | Color Numbers | 262K (6-bit) |
Color Temperature | 5198K | White Uniformity | 1.25/1.45 (Typ./Max.)(5 poin |
LCD LB121S03-TL01 Backlight Details
Back-light Features: | Lamp Shape | Straight | Lamp Type | CCFL | Life Time | 50K(Min.) (Hours) |
---|---|---|---|---|---|---|
Replacement | - | Amount | 2 pcs | Position | Edge light type (Top and Bottom) | |
Lamp Electrical : | Voltage Input | 450/500/570V (Min./Typ./Max.) | Current Input | 3.0/6.0/8.0mA (Min./Typ./Max.) | ||
Frequency | 40/60/80KHz (Min./Typ./Max.) | Kick-off Voltage | 800/1000V (Max.)(Ta=+25/0℃) | |||
Consumption | 6.0±0.6W | |||||
Interface Features : | Type | Connector | Position | - | Lamp Driver | No |
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
JST | BHR-03VS-1 | 4.0 mm | 3 pins | 2 pcs | BLL-3PI |
LCD LB121S03-TL01 Interface Details
Signal Systerm : | LVDS (1 ch, 6-bit) | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 210/260mA (Typ./Max.) | ||
Consumption | 0.7/1.0W (Typ./Max.) | |||||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
LS Mtron | GT100-20P-LS-SMT | 1.0 mm | 20 pins | 1 pcs | LVDS-20P1C |
LCD LB121S03-TL01 Carton Details
Package Carton : | Amount | Net Weight | Carton Size (L×W×H) |
---|---|---|---|
16 pcs / box | - | 425×328×350 mm |
FAQ:
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535