Product Details:
|
MODEL NUMBER: | KCG057QV1DC-G500 | BRAND: | Kyocera |
---|---|---|---|
SIZE: | 5.7INCH | RESOLUTION: | 320×240RGB |
BRIGHTNESS: | 280 Cd/m² (Typ.) | Type: | CSTN-LCD, LCM |
Light Source: | CCFL [1 Pcs] , 75K Hours , W/O Driver | TEMPERATURE RANGE: | Operating Temperature: 0 ~ 60 °C |
Highlight: | CCFL CSTN LCD Panel,VGA Lcd Video Panel |
Basic Information : | Brand | Model | KCG057QV1DC-G500 | |
---|---|---|---|---|
Type | LCM CSTN-LCD | Used For | ||
Screen Size | 5.7" | Alias | - | |
Environment : | Storage Temp. | -20 ~~ 60 °C | Operating Temp. | 0 ~~ 60 °C |
Pixel Features : | Resolution | 320(RGB)×240, QVGA | Dot Pitch(mm) | 0.120×0.360 (H×V) |
---|---|---|---|---|
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.360×0.360 (H×V) [70PPI] | |
Mechanical Size : | Active Area(mm) | 115.2(H) × 86.4(V) | Bezel Area(mm) | 119.4(H) × 90.6(V) |
Outline Dim.(mm) | 144(H) × 104.8(V) | Depth(mm) | 10.8/15.3 (Typ./Max.) | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 4:3 (H:V) | Orientation | Landscape type | |
Touch Panel : | Touch Points | 1 point | Touch Panel | 4-wire Resistive Touch |
TP Controller | Without controller | Touch Signal | - | |
Mounting : | Rear mounting poles (4-Φ2.6) | |||
Other Spec : | Weight | 220g (Typ.) | Treatment | Antiglare, Hard coating (2H) |
Basic Information : | Luminance(cd/m²) | 280 (Typ.) | Contrast Ratio | 55:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 50/50/20/35 (Typ.)(CR≥2) | Display Mode | STN, Normally Black, Transmissive | |
Best View on | - | Response(ms) | 180/170 (Typ.)(Tr/Td) | |
Color Performance : | White Coordinate | X:0.300; Y:0.300 | Display Colors | Color |
Color Temperature | 7732K | White Uniformity | - | |
1931 Color Gamut : | NTSC Ratio | 38% | sRGB | 52% coverage |
Adobe RGB | 39% coverage | DCI-P3 | 39% coverage | |
Rec.2020 | 28% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Frame Rate : | 75Hz |
---|---|
Reverse Scan : | No |
Driving Method : | Duty: 1/240 |
Signal Electrical : | Voltage Supply | 3.3/5.0V (Typ.)(VDD) | Current Supply | 41/27mA (Typ.)(3.3V/5.0V)(IDD) | ||
---|---|---|---|---|---|---|
Signal Type : | Parallel Data (1ch, 8-bit) | Signal Voltage | - | |||
Interface Features : | Position | - | Type | Connector | ||
Interface Detail : | Brand | Model | Quantity | Pins | Pitch | Pin Configuration |
Kyocera Elco | 08-6210-020-340-800+ | 1 pcs | 20 pins | 0.5 mm | PD-20P1C8B-010A |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535