Product Details:
|
MODEL NUMBER: | AT070TN93 | BRAND: | INNOLUX |
---|---|---|---|
SIZE: | 7.0INCH | RESOLUTION: | 00(RGB)×480 [WVGA] 134PPI |
BRIGHTNESS: | 320CD/M2 | VIEWING ANGLEG: | 70/70/50/70 (Typ.)(CR≥10) |
Lamp Type: | WLED | TEMPERATURE RANGE: | Operating Temperature: -10 ~ 60 °C ; Storage Temperature: -20 ~ 70 °C |
Highlight: | WLED FSTN LCD display,WLED Industrial TFT Display |
Basic Detail : | Manufacturer | Model Name | AT070TN93 | |
---|---|---|---|---|
Panel Type | a-Si TFT-LCD , LCM | Another Name | - | |
Panel Size | 7.0 inch | Designed For |
|
|
Maximum Ratings : | OP Temperature | -10 ~ 60 °C | ST Temperature | -20 ~ 70 °C |
Basic Information : | Luminance | 320 cd/m² (Typ.) | Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | 6 o'clock | Response Speed | 10/15 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 70/70/50/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Support Color | 262K/16.7M (6-bit / 6-bit + Dithering) |
Color Temperature | 6638K | White Uniformity | 1.33/1.43 (Typ./Max.)(9 points) |
Pixel Features : | Number of Pixel | 800(RGB)×480 [WVGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.0642×0.1790 mm | Pixel Pitch(W×H) | 0.1926×0.1790 mm [134PPI] | |
Physical Size : | Active Viewing | 154.08(W)×85.92(H) mm | Overall Dim. | 164.9(W)×100(H) mm |
Bezel Opening | 156.7(W)×89.1(H) mm | Overall Depth | 6.7±0.3 mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:9 | Shape Style | ||
Touchscreen : | TP Controller | - | Control Signal | - |
Touch Points | - | TP Technology | 4-wire Resistive Touch | |
Fixation : | Without | |||
Other Detail : | Mass | 182g (Typ.) | Surface | Antiglare |
Reverse Scan : | Yes (U/D, L/R) |
---|---|
Power Consumption : | 1.90W (Typ.) |
Time Controller (T-CON) : | Embedded T-CON |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535