Product Details:
|
MODEL NUMBER: | TX38D25VM0CAA | BRAND: | KOE |
---|---|---|---|
SIZE: | 14.9 Inch (Native Bar) | RESOLUTION: | 1280(RGB)×242 87PPI |
BRIGHTNESS: | 450 Cd/m² (Typ.) | TEMPERATURE RANGE: | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C ; Vibration Level: 2.0G (19.6 M/s²) |
High Light: | Antiglare NEC TFT Display,QVGA Square Tft Display,VGA Lcd Video Panel |
Basic Info : | Panel Brand | ![]() |
Panel Model | TX38D25VM0CAA |
---|---|---|---|---|
Diagonal Size | 14.9" (Native bar) | Application |
|
|
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
RoHS State | ![]() |
Vibration Rating | 2.0G (19.6 m/s²) | |
Specific Features : |
|
Pixel Features : | Pixel Format | 1280(RGB)×242 | Dot Pitch | 0.097×0.291 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.291×0.291 mm (H×V) [87PPI] | |
Mechanical Size : | Display Area | 372.48×70.42 mm (H×V) | Bezel Area | - |
Outline Dim. | 386.82×85.57 mm (H×V) | Outline Depth | 13.06 (Typ.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | >3:1 (H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M3) | |||
Other Features : | Weight | 556g (Typ.) | Surface |
Basic Information : | Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Optical Mode | IPS NP, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.330; Wy:0.360 | Color Numbers | 262K (6-bit) |
Color Temperature | 5583K | White Uniformity | - | |
1931 Color Gamlt : | NTSC Ratio | 67% | sRGB | 87% coverage |
Adobe RGB | 69% coverage | DCI-P3 | 70% coverage | |
Rec.2020 | 50% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Frame Frequency : | 60Hz ![]() KOE TX38D25VM0CAA Backlight Details
KOE TX38D25VM0CAA Interface Details
Contact Details
Sapientia Display Co.,LIMITED
Contact Person: ShirleySi Tel: +8613352991648 Other Products
|
---|