Product Details:
|
MODEL NUMBER: | TX09D70VM1CBB | BRAND: | HITIACH |
---|---|---|---|
SIZE: | 3.5 Inch | RESOLUTION: | 240(RGB)×320, QVGA |
BRIGHTNESS: | 320 Cd/m² (Typ.) | TEMPERATURE RANGE: | Operating Temp.: -20 ~ 70 °C |
High Light: | VGA 76PPI TFT LCD Panel,45% NTSC TFT LCD Panel |
Basic Detail : | Manufacturer | ![]() |
Model Name | TX09D70VM1CBB |
---|---|---|---|---|
Panel Type | a-Si TFT-LCD , LCM | Another Name | - | |
Panel Size | 3.5 inch | Designed For |
|
|
Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | - |
Vibration Level | - | RoHS | ![]() |
|
Features : |
|
Basic Information : | Luminance | 320 cd/m² (Typ.) | Contrast Ratio | 300 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | - | Response Speed | - | |
Viewing Angle | - | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | - | Support Color | 262K (6-bit) |
Pixel Features : | Number of Pixel | 240(RGB)×320 [QVGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | - | Pixel Pitch(W×H) | - | |
Physical Size : | Active Viewing | - | Overall Dim. | 64(W)×86(H) mm |
Bezel Opening | - | Overall Depth | 3.12 mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Portrait type |
Aspect Ratio(W:H) | 3:4 | Shape Style |
Signal Electrical : | Input Current | - | Input Voltage | |||
---|---|---|---|---|---|---|
Consumption | - | Signal Interface | CMOS (1 ch, 6-bit) | |||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment ![]() |
1 pcs | 50 pins |
Lamp Features: | Lamp Shape | - | Lamp Type | WLED | Position | Edge light type |
---|---|---|---|---|---|---|
Exchange | - | Amount | - | Life |
Contact Person: ShirleySi
Tel: +8613352991648