|
Product Details:
|
| MODEL NUMBER: | SP14Q003-C1 | BRAND: | KOE |
|---|---|---|---|
| SIZE: | 5.7INCH | RESOLUTION: | 320×240, QVGA, 70PPI |
| BRIGHTNESS: | 100 Cd/m² (Typ.) | TEMPERATURE RANGE: | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C |
| Highlight: | VGA 76PPI TFT LCD Panel,45% NTSC TFT LCD Panel |
||
| Basic Information : | Manufacturer | Panel Model | Panel Type | Alias |
|---|---|---|---|---|
| SP14Q003-C1 | STN-LCD , LCM | - | ||
| Environment : | RoHS State | Operating Temp. | Storage Temp. | Vibration Level |
| -20 ~ 70 °C | -30 ~ 80 °C | - | ||
| Used For : | ||||
| Specific Features : |
|
|||
| Basic Information : | Luminance (cd/m²) | Viewing Angle (L/R/U/D) | Response Time (ms) |
|---|---|---|---|
| 100 (Typ.) | - | 120/150 (Typ.)(Tr/Td) | |
| Best View on | Display Mode | Contrast Ratio | |
| 6 o'clock | STN, Blue mode (Negative), Transmissive | 6 : 1 (Typ.) (Transmissive) | |
| Dispaly Color : | Color Temperature | Display Colors | White Coordinate |
| - | Monochrome |
| Panel Size : | 5.7" | |||
|---|---|---|---|---|
| Pixel Features : | Pixel Format | Pixel Configuration | Pixel Pitch (mm) | Dot Pitch (mm) |
| 320×240 [QVGA] | Rectangle | 0.360×0.360 [70PPI] | 0.360×0.360 | |
| Mechanical Size : | Active Area (mm) | Bezel Area (mm) | Outline Dimension (mm) | Outline Depth (mm) |
| 115.185(H) × 86.385(V) | 122.0(H) × 92.0(V) | 167(H) × 109(V) | 8.5/10.0 (Typ.Max.) mm | |
| Outline Features : | Form Factor | Orientation | Aspect Ratio | Shape Style |
| Flat Rectangle | Landscape type | 4:3 (H:V) | ||
| Mounting : | Face mounting holes (4-Φ3.5) | |||
| Other Detail : | Weight | Panel Cover | Treatment | |
| - | - |
Antiglare
|
||
| Reverse Scan : | No |
|---|---|
| Vertical Frequency : | 75Hz |
| Driving Method : | Duty: 1/240 |
| Lamp Features: | Type | Position | Quantity | Shape | Life(Hours) | Lamp Exchange |
|---|---|---|---|---|---|---|
| CCFL | Edge light type | 1 pcs | - | 50K(Typ.) | - | |
| CCFL Electrical : | Voltage Supply | Current Supply | Power | |||
| 300V (Typ.) | 5±1mA | |||||
| Operating Frequency | Kick-off Voltage | |||||
| 70/85KHz (Typ./Max.) | 1000V (Min.)(Ta=+25℃) | |||||
| Interface Features : | Position | Backlight Driver | Type | |||
| - | No | Connector | ||||
| Interface Detail : | Brand | Model | Pin Pitch | Pin Amount | Quantity | Configuration |
| JAE | IL-G-4S-S3C2 | 2.5 mm | 4 pins | 1 pcs | BLL-4PINS-HNNL | |
| Panel Driving Electrical : | Voltage Supply | Current Supply | Power | |||
|---|---|---|---|---|---|---|
| 3.3/5.0V (Typ.)(VDD) | - | - | ||||
| Interface Features : | Position | Signal | Type | |||
| - | Parallel Data (4-bit) | FPC | ||||
| FPC Detail : | Brand | Model | Pin Pitch | Pin Amount | Quantity | Configuration |
| 1.25 mm | 14 pins | 1 pcs | ||||
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535