|
Product Details:
|
| MODEL NUMBER: | SP14Q003 | BRAND: | HITACHI |
|---|---|---|---|
| SIZE: | 5.7" Inch | RESOLUTION: | 320×240, QVGA, 70PPI |
| BRIGHTNESS: | 110 Cd/m² (Typ. | TEMPERATURE RANGE: | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
| Lamp Type: | WLED | SIGNAL LNTERFACE: | LVDS |
| Highlight: | VGA 76PPI TFT LCD Panel,45% NTSC TFT LCD Panel |
||
| Basic Info : | Panel Brand | Panel Model | SP14Q003 | |
|---|---|---|---|---|
| Diagonal Size | 5.7" | Application | ||
| Panel Type | STN-LCD , LCM | Model Alias | - | |
| Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
| RoHS State | Vibration Rating | 1.2G (11.76 m/s²) | ||
| Specific Features : | ||||
| Pixel Features : | Pixel Format | 320×240 [QVGA] | Dot Pitch | 0.360×0.360 mm (H×V) |
|---|---|---|---|---|
| Configuration | Rectangle | Pixel Pitch | 0.360×0.360 mm (H×V) [70PPI] | |
| Mechanical Size : | Display Area | 115.185×86.385 mm (H×V) | Bezel Area | 122.0×92.0 mm (H×V) |
| Outline Dim. | 167×109 mm (H×V) | Outline Depth | 8.5/10.0 (Typ.Max.) mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 4:3 (H:V) | Shape Style | ||
| Holes & Brackets : | Face mounting holes (4-Φ3.5) | |||
| Other Features : | Weight | - | Surface | Antiglare |
| Basic Information : | Brightness | 110 cd/m² (Typ.) | Contrast Ratio | 6:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | - | Optical Mode | STN, Blue mode (Negative), Transmissive | |
| Viewing Direction | 6 o'clock | Response Time | 120/150 (Typ.)(Tr/Td) (ms) | |
| Color Performance : | Chromaticity | - | Color Numbers | Monochrome |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535