Product Details:
|
MODEL NUMBER: | SP14Q002-T | BRAND: | HITACHI |
---|---|---|---|
SIZE: | 5.7"inch | RESOLUTION: | 320×240, QVGA, 70PPI |
BRIGHTNESS: | 60 Cd/m² (Typ.) | TEMPERATURE RANGE: | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C |
Lamp Type: | WLED | SIGNAL LNTERFACE: | LVDS |
Highlight: | VGA 76PPI TFT LCD Panel,45% NTSC TFT LCD Panel |
Basic Info : | Panel Brand | Panel Model | SP14Q002-T | |
---|---|---|---|---|
Diagonal Size | 5.7" | Application | ||
Panel Type | FSTN-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
RoHS State | Vibration Rating | 1.2G (11.76 m/s²) | ||
Specific Features : |
|
Pixel Features : | Pixel Format | 320×240 [QVGA] | Dot Pitch | 0.360×0.360 mm (H×V) |
---|---|---|---|---|
Configuration | Rectangle | Pixel Pitch | 0.360×0.360 mm (H×V) [70PPI] | |
Mechanical Size : | Display Area | 115.185×86.385 mm (H×V) | Bezel Area | 122.0×92.0 mm (H×V) |
Outline Dim. | 167×109 mm (H×V) | Outline Depth | 10.0 (Max) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Holes & Brackets : | Face mounting holes (4-Φ3.5) on left, right bezel | |||
Other Features : | Weight | - | Surface | Glare (Haze 0%) |
Basic Information : | Brightness | 60 cd/m² (Typ.) | Contrast Ratio | 5:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 40 (Typ.)(CR≥2, Φ2-Φ1) | Optical Mode | STN, Black/White (Negative), Transflective | |
Viewing Direction | 6 o'clock | Response Time | 120/385 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | - | Color Numbers | Monochrome |
Color Temperature | - | White Uniformity | 1.43 (Max.)(9 points) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535