|
Product Details:
|
| MODEL NUMBER: | SP14Q002-C1 | BRAND: | HITACHI |
|---|---|---|---|
| SIZE: | 5.7 Inch | RESOLUTION: | 320×240, QVGA, 70PPI |
| BRIGHTNESS: | 140 Cd/m² (Typ.) | TEMPERATURE RANGE: | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C |
| Highlight: | VGA 76PPI TFT LCD Panel,45% NTSC TFT LCD Panel |
||
| Basic Information : | Brand Name | Model Name | Type | Model Alias |
|---|---|---|---|---|
| SP14Q002-C1 | FSTN-LCD , LCM | - | ||
| Maximum Ratings : | RoHS | Operating Temperature | Storage Temperature | Vibration Level |
| -20 ~ 70 °C | -30 ~ 80 °C | - | ||
| Application : | ||||
| Typical Features : |
|
|||
| Screen Size : | 5.7" | |||
|---|---|---|---|---|
| Pixel Features : | Pixel Number | Pixel Format | Dot Pitch (H×V) | Pixel Pitch (H×V) |
| 320×240, QVGA | Rectangle | 0.360×0.360 mm | 0.360×0.360 mm [70PPI] | |
| Mechanical Size : | Display Area (H×V) | Bezel Opening (H×V) | Overall Dimension (H×V) | Overall Depth |
| 115.185×86.385 mm | 122.0×92.0 mm | 167×109 mm | 8.5/10.0 (Typ.Max.) mm | |
| Outline Features : | Form Shape | Aspect Ratio (H:V) | Orientation | Shape Style |
| Flat Rectangle | 4:3 | Landscape type | ||
| Other Spec : | Mass | Panel Cover | Surface Treatment | |
| - | - | Glare (Haze 0%) | ||
| Holes & Brackets : | Face mounting holes (4-Φ3.5) on left, right bezel | |||
| Back-light Features: | Type | Position | Life(Hours) | Amount | Shape | Replacement |
|---|---|---|---|---|---|---|
| CCFL | Edge light type | 50K(Typ.) | 1 pcs | Straight | - | |
| CCFL Electrical : | Input Voltage | Input Current | Power Consumption | |||
| 300V (Typ.) | 5.0±1.0mA | |||||
| Operating Frequency | Startup Voltage | |||||
| 70/85KHz (Typ./Max.) | 1000V (Min.)(Ta=+25℃) | |||||
| Interface Features : | CCFL Driver State | Physical Type | Interface Position | |||
| No | Connector | - | ||||
| Interface Detail | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
| JAE | IL-G-4S-S3C2 | 1 pcs | 4 pins | 2.5 mm | BLL-4PINS-HNNL | |
| Signal Electrical : | Input Voltage | Input Current | Power Consumption | |||
|---|---|---|---|---|---|---|
| 5.0V (Typ.) | 6.0mA (Typ.) | - | ||||
| Interface Features : | Signal Type | Physical Type | Interface Position | |||
| Parallel Data (4-bit) | FPC | - | ||||
| Interface Detail : | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
| 1 pcs | 14 pins | 1.25 mm | PD-14P1C4B-010A | |||
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535