|
Product Details:
|
| MODEL NUMBER: | AA104VC01 | BRAND: | Mitsubishi |
|---|---|---|---|
| SIZE: | 10.4INCH | RESOLUTION: | 640×480 RGB |
| BRIGHTNESS: | 430CD/M2 | TEMPERATURE RANGE: | Storage Temp.: -20 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
| Highlight: | TFT LCD Panel 122 PPI,Symmetry TFT LCD Panel |
||
| Basic Info : | Panel Brand | Panel Model | AA104VC01 |
|
|---|---|---|---|---|
| Diagonal Size | 10.4" | Application |
|
|
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | T-51513D104JU-FW-A-AC | |
| Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -20 ~ 80 °C |
| RoHS State | Vibration Rating | 1.0G (9.8 m/s²) |
| Pixel Features : | Pixel Format | 640(RGB)×480 [VGA] | Dot Pitch | 0.110×0.330 mm (H×V) |
|---|---|---|---|---|
| Configuration | RGB Vertical Stripe | Pixel Pitch | 0.330×0.330 mm (H×V) [76PPI] | |
| Mechanical Size : | Display Area | 211.2×158.4 mm (H×V) | Bezel Area | 215.4×161.8 mm (H×V) |
| Outline Dim. | 243×181.6 mm (H×V) | Outline Depth | 12.2±0.5 mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 4:3 (H:V) | Shape Style | ||
| Holes & Brackets : | Face mounting holes (2-Φ3.5, 2-R1.75) on left, right bezel | |||
| Other Features : | Weight | 540g (Typ.) | Surface | Antiglare, Hard coating (3H) |
| Basic Information : | Brightness | 430 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | 65/65/65/45 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
| Viewing Direction | 12 o'clock | Response Time | 10/30 (Typ.)(Tr/Td) (ms) | |
| Color Performance : | Chromaticity | Wx:0.330; Wy:0.342 | Color Numbers | 262K (6-bit) |
| Color Temperature | 5610K | White Uniformity | 1.30 (Max.)(5 points) |
|
| 1931 Color Gamlt : | NTSC Ratio | 40% | sRGB | 56% coverage |
| Adobe RGB | 41% coverage | DCI-P3 | 41% coverage | |
| Rec.2020 | 30% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
| Frame Frequency : | 60Hz |
Yes (180°) |
|---|
| Back-light Features: | Lamp Shape | Straight | Lamp Type | CCFL | Life Time | 50K(Min.) (Hours) |
|---|---|---|---|---|---|---|
| Replacement | Replaceable | Amount | 2 pcs | Position | Edge light type (Top and Bottom) | |
| Lamp Electrical : | Voltage Input | 480V (Typ.) | Current Input | 3.0/6.0/7.0mA (Min./Typ./Max.) | ||
| Frequency | 40/80KHz (Min./Max.) | Kick-off Voltage | 930/1170/1300V (Min.)(Ta=+25/0/-20℃) | |||
| Interface Features : | Type | Connector | Position | Lamp Driver | No | |
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| JST | BHR-02(8.0)VS-1N | 8.0 mm | 2 pins | 2 pcs | BLL-2PINS-HL | |
| Signal Systerm : | CMOS (1 ch, 6-bit) | Logic Voltage | 0≤VIL≤0.8V; 2.0V≤VIH≤5.25V | |||
|---|---|---|---|---|---|---|
| Signal Electrical : | Voltage Input | 3.3/5.0V (Typ.)(VCC) | Current Input | 300/200mA (Typ.)(3.3V/5.0V) | ||
| Interface Features : | Type | Connector | Position | |||
| Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| HRS | DF9B-31P-1V | 1.0 mm | 31 pins | 1 pcs | DRGB-31P1C6B-010F | |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535