Product Details:
|
MODEL NUMBER: | AA050AA01 | BRAND: | Mitsubishi |
---|---|---|---|
SIZE: | 5INCH | RESOLUTION: | 640×640 RGB |
BRIGHTNESS: | 1000CD/M2 | TEMPERATURE RANGE: | Operating Temp.: -30 ~ 80 °C ; Storage Temp.: -30 ~ 80 °C |
Lamp Type: | WLED | Signal Interface: | TTL |
Highlight: | TFT LCD Panel 122 PPI,Symmetry TFT LCD Panel |
Basic Information : | Brightness | 1000 cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 80/80/80/70 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | 6 o'clock | Response Time | 4/12 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
Color Temperature | 6485K | White Uniformity | 1.30 (Max.)(5 points) ![]() |
|
1931 Color Gamut : | NTSC Ratio | 38% | sRGB | 53% coverage |
Adobe RGB | 40% coverage | DCI-P3 | 39% coverage | |
Rec.2020 | 28% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
Pixel Features : | Pixel Format | 640(RGB)×640 | Dot Pitch | 0.0465×0.1395 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.1395×0.1395 mm (H×V) [182PPI] | |
Mechanical Size : | Display Area | 89.3×89.3 mm (H×V) | Bezel Area | 91.28×91.28 mm (H×V) |
Outline Dim. | 103.8×105.8 mm (H×V) | Outline Depth | 11.9±0.5 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 1:1 (H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M2) on left, right bezel | |||
Other Features : | Weight | 155g (Typ.) | Surface | Antiglare, Hard coating (3H) |
Back-light Features: | Lamp Shape | 2 strings | Lamp Type | WLED | Life Time | 100K(Typ.) (Hours) |
---|---|---|---|---|---|---|
Replacement | - | Amount | 2 strings | Position | Edge light type (Bottom side) | |
Lamp Electrical : | Voltage Input | 16/18V (Typ./Max.) | Current Input | 90/120mA (Typ./Max.) | ||
Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | No |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535