Product Details:
|
MODEL NUMBER: | AA150XS02 | BRAND: | Mitsubishi |
---|---|---|---|
SIZE: | 15INCH | RESOLUTION: | 1024×768 RGB |
BRIGHTNESS: | 350CD/M2 | TEMPERATURE RANGE: | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -20 ~ 80 °C |
Signal Interface: | LVDS | ||
Highlight: | TFT LCD Panel 122 PPI,Symmetry TFT LCD Panel |
Basic Detail : | Manufacturer | Model Name | AA150XS02 | |
---|---|---|---|---|
Panel Type | a-Si TFT-LCD , LCM | Another Name | - | |
Panel Size | 15.0 inch | Designed For | ||
Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -20 ~ 80 °C |
Vibration Level | 1.0G (9.8 m/s²) | RoHS | ||
Features : |
|
Basic Information : | Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | Symmetry | Response Speed | 12/12 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Operating Mode | SWV, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 6485K | White Uniformity | 1.30 (Max.)(5 points) | |
1931 Color Gamut : | NTSC Ratio | 73% | sRGB | 97% coverage |
Adobe RGB | 75% coverage | DCI-P3 | 76% coverage | |
Rec.2020 | 55% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Pixel Features : | Number of Pixel | 1024(RGB)×768 [XGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.099×0.297 mm | Pixel Pitch(W×H) | 0.297×0.297 mm [85PPI] | |
Physical Size : | Active Viewing | 304.128(W)×228.096(H) mm | Overall Dim. | 326(W)×255(H) mm |
Bezel Opening | 308.1(W)×232.1(H) mm | Overall Depth | 12.6/17.1 (Typ./Max.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 4:3 | Shape Style | ||
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | 1.26Kgs (Typ.) | Surface | Antiglare, Hard coating (2H), Antireflection |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535