Product Details:
|
MODEL NUMBER: | AA121XN03 | BRAND: | Mitsubishi |
---|---|---|---|
SIZE: | 12.1INCH | RESOLUTION: | 1024×768 RGB |
BRIGHTNESS: | 700CD/M2 | TEMPERATURE RANGE: | Operating Temp.: -30 ~ 80 °C ; Storage Temp.: -30 ~ 80 °C |
Highlight: | TFT LCD Panel 122 PPI,Symmetry TFT LCD Panel |
AA121XN03 is a 12.1" diagonal a-Si TFT-LCD display panel product from Mitsubishi Electric Corporation (hereafter called Mitsubishi), with an integral WLED backlight system, With LED Driver , without touch screen. It features an operating temperature range of -30 ~ 80°C , a storage temperature range of -30 ~ 80°C , and the maximal vibration level of 1.0G (9.8 m/s²). It's general features are summarized by Panelook in the following: Wide Temperature, Hight Brightness, WLED Backlight, Life ≥ 100K hours, With LED Driver, Reverse I/F, 180° Reverse, 6/8 bit, Matte , NCM. Based on its features, Panelook recommend that this model be applied to Industrial etc. According to the information stored in Panelook this model mass production on Q4, 2014, Now this model is discontinued. There are 3 items stock and 1 suppliers of this model on Panelook. We inputted this model's specification on Jan 12 2018 for the first time, and the latest update on Sep 27 2023. If you want to embed the LCM in your future product, Panelook strongly recommend that you should contact with Mitsubishi or it's agent to learn lateast production and specification detail of AA121XN03. The production status marked on Panelook.com is for reference only and should not be used as the basis for the user's decision making. All specification details are inputted by Panelook engineers according to datasheet, but mistakes maybe made during inputting.
Pixel Features : | Number of Pixel | 1024(RGB)×768 [XGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.080×0.240 mm | Pixel Pitch(W×H) | 0.240×0.240 mm [105PPI] | |
Physical Size : | Active Viewing | 245.76(W)×184.32(H) mm | Overall Dim. | 260.5(W)×203(H) mm |
Bezel Opening | 249.0(W)×187.5(H) mm | Overall Depth | 9.5±0.5 mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 4:3 | Shape Style | ||
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | 590g (Typ.) | Surface | Antiglare, Hard coating (3H) |
Basic Information : | Luminance | 700 cd/m² (Typ.) | Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | 6 o'clock | Response Speed | 4/12 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 6485K | White Uniformity | 1.30 (Max.)(5 points) | |
1931 Color Gamut : | NTSC Ratio | 39% | sRGB | 55% coverage |
Adobe RGB | 41% coverage | DCI-P3 | 41% coverage | |
Rec.2020 | 29% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535