| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| MODEL NUMBER: | AA104VC03 | BRAND: | Mitsubishi | 
|---|---|---|---|
| SIZE: | 10.4"INCH | RESOLUTION: | 640(RGB)×480, VGA, 76PPI | 
| BRIGHTNESS: | 380 Cd/m² (Typ.) | TEMPERATURE RANGE: | Storage Temp.: -20 ~ 80 °C | 
| Highlight: | TFT LCD Panel 122 PPI,Symmetry TFT LCD Panel | 
					||
| Basic Information : | Manufacturer | Panel Model | 
			Panel Type | Alias | 
|---|---|---|---|---|
| AA104VC03 | a-Si TFT-LCD , LCM | T-51513D104J-FW-A-AE | ||
| Environment : | RoHS State | Operating Temp. | Storage Temp. | Vibration Level | 
| -20 ~ 70 °C | -20 ~ 80 °C | - | 
| Basic Information : | Luminance (cd/m²) | Viewing Angle (L/R/U/D) | Response Time (ms) | 
|---|---|---|---|
| 380 (Typ.) | 80/80/70/80 (Typ.)(CR≥10) | 10/30 (Typ.)(Tr/Td) | |
| Best View on | Display Mode | Contrast Ratio | |
| 6 o'clock | TN, Normally White, Transmissive | 400 : 1 (Typ.) (Transmissive) | |
| Dispaly Color : | Color Temperature | Display Colors | White Coordinate | 
| 5476K | 262K (6-bit) | X:0.333; Y:0.349 | |
| 1931 Color Gamlt : | NTSC Ratio | sRGB Coverage | Adobe RGB Coverage | 
| 40% | 56% | 41% | |
| DCI-P3 Coverage | Rec.2020 Coverage | Remarks | |
| 41% | 30% | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
| White Variation : | 1.30 (Max.)(5 points)  | 
		||
| Panel Size : | 10.4" | |||
|---|---|---|---|---|
| Pixel Features : | Pixel Format | Pixel Configuration | Pixel Pitch (mm) | Dot Pitch (mm) | 
| 640(RGB)×480 [VGA] | RGB Vertical Stripe | 0.330×0.330 [76PPI] | 0.110×0.330 | |
| Mechanical Size : | Active Area (mm) | Bezel Area (mm) | Outline Dimension (mm) | Outline Depth (mm) | 
| 211.2(H) × 158.4(V) | 215.4(H) × 161.8(V) | 243(H) × 181.6(V) | 12.2±0.5 mm | |
| Outline Features : | Form Factor | Orientation | Aspect Ratio | Shape Style | 
| Flat Rectangle | Landscape type | 4:3 (H:V) | ||
| Mounting : | Face mounting holes (2-Φ3.5, 2-R1.75) on left, right bezel | |||
| Other Detail : | Weight | Panel Cover | Treatment | |
| 540g (Typ.) | - | Hard coating (2H), Antireflection | ||
| Reverse Scan : | Yes (180°) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertical Frequency : | 60Hz Mitsubishi AA104VC03 Backlight Features
 
 Mitsubishi AA104VC03 Interface Features
 
 Mitsubishi AA104VC03 Packing Features
 
 
		Contact Details
	 
	
			Sapientia Display Co.,LIMITED
             
		Contact Person: Ms. Shirley Tel: +8613352991648 Fax: 852-3-1828535 Other Products
		 
			 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||