Product Details:
|
MODEL NUMBER: | AT070MP11 | BRAND: | Mitsubishi |
---|---|---|---|
SIZE: | 7INCH | RESOLUTION: | 800×480 RGB |
BRIGHTNESS: | 1300CD/M2 | TEMPERATURE RANGE: | Operating Temp.: -40 ~ 85 °C ; Storage Temp.: -40 ~ 85 °C |
Lamp Type: | WLED | Signal Interface: | LVDS |
Highlight: | QVGA 106PPI Lcd Display Panels,TFT LCD Panel LVDS |
AT070MP11 is a 7.0" diagonal a-Si TFT-LCD display panel product from Mitsubishi Electric Corporation (hereafter called Mitsubishi), with an integral WLED backlight system, without backlight driver, without touch screen. It features an operating temperature range of -40 ~ 85°C , a storage temperature range of -40 ~ 85°C , and the maximal vibration level of 6.8G (66.64 m/s²). It's general features are summarized by Panelook in the following: Wide Temperature, 6.8G Vibration, Ultra High Brightness, WLED Backlight, Life ≥ 100K hours, 6/8 bit, Matte , NCM, 6.8G vibration-resistant. Based on its features, Panelook recommend that this model be applied to Industrial, Outdoor High Brightness, Automotive Display etc. According to the information stored in Panelook this model mass production on Q2, 2017 and last shippment on Q2, 2022, Now this model is discontinued. There are 1 items stock and 0 suppliers of this model on Panelook. We inputted this model's specification on May 8 2017 for the first time, and the latest update on Apr 9 2022. If you want to embed the LCM in your future product, Panelook strongly recommend that you should contact with Mitsubishi or it's agent to learn lateast production and specification detail of AT070MP11. The production status marked on Panelook.com is for reference only and should not be used as the basis for the user's decision making. All specification details are inputted by Panelook engineers according to datasheet, but mistakes maybe made during inputting.
Basic Information : | Brightness | 1300 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Optical Mode | SWV, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 4/12 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
Color Temperature | 6485K | White Uniformity | 1.30 (Max.)(5 points) ![]() |
|
1931 Color Gamut : | NTSC Ratio | 51% | sRGB | 70% coverage |
Adobe RGB | 53% coverage | DCI-P3 | 52% coverage | |
Rec.2020 | 38% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
Pixel Features : | Pixel Format | 800(RGB)×480 [WVGA] | Dot Pitch | 0.0635×0.1905 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.1905×0.1905 mm (H×V) [133PPI] | |
Mechanical Size : | Display Area | 152.4×91.44 mm (H×V) | Bezel Area | 154.4×93.5 mm (H×V) |
Outline Dim. | 169.8×109.7 mm (H×V) | Outline Depth | 8.9±0.5 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 15:9 (H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |||
Other Features : | Weight | 200g | Surface | Antiglare, Hard coating (3H) |
Back-light Features: | Lamp Shape | - | Lamp Type | WLED | Life Time | 100K(Typ.) (Hours) |
---|---|---|---|---|---|---|
Replacement | - | Amount | - | Position | Edge light type | |
Lamp Electrical : | Voltage Input | 21/25.5V (Typ./Max.) | Current Input | 120/130mA (Typ./Max.) | ||
Interface Features : | Type | Connector | Position | - | Lamp Driver | No |
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration ![]() |
JST | SM06B-SHLS-G-TF(LF)(SN) | 1.0 mm | 6 pins | 1 pcs | BLE-6PINS-NNCAAC |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535