| 
                        Product Details:
                                                     
 
 | 
| MODEL NUMBER: | AA121XL01 | BRAND: | Mitsubishi | 
|---|---|---|---|
| SIZE: | 12.1 | RESOLUTION: | 1024(RGB)×768 [XGA] | 
| BRIGHTNESS: | 1000 Cd/m² (Typ.) | Lamp Type: | WLED [4 Strings] , 100K Hours , W/O Driver | 
| Signal Interface: | LVDS (1 Ch, 6/8-bit) , 20 Pins Connector | LVDS (1 Ch, 6/8-bit) , 20 Pins Connector: | Operating Temperature: -30 ~ 80 °C ; Storage Temperature: -30 ~ 80 °C | 
| Highlight: | 1000CD/M2 Industrial Lcd Display,12.1" LCM Industrial Lcd Display,AA121XL01 TFT LCD Module | ||
| Basic Info : | Panel Brand |  | Panel Model | AA121XL01  1 Compatible | 
|---|---|---|---|---|
| Diagonal Size | 12.1" | Application |  | |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | T-55566D121J-LW-A-AAN | |
| Reliability : | Operating Temp. | -30 ~ 80 °C | Storage Temp. | -30 ~ 80 °C | 
| RoHS State |  | Vibration Rating | 1.0G (9.8 m/s²) | 
| Pixel Features : | Pixel Format | 1024(RGB)×768 [XGA] | Dot Pitch | 0.080×0.240 mm (H×V) | 
|---|---|---|---|---|
| Configuration | RGB Vertical Stripe | Pixel Pitch | 0.240×0.240 mm (H×V) [105PPI] | |
| Mechanical Size : | Display Area | 245.76×184.32 mm (H×V) | Bezel Area | 249.0×187.5 mm (H×V) | 
| Outline Dim. | 260.5×203 mm (H×V) | Outline Depth | 9.7 (Typ.) mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type | 
| Aspect Ratio | 4:3 (H:V) | Shape Style | ||
| Holes & Brackets : | Side mounting holes (6-M3) on left, right bezel | |||
| Other Features : | Weight | 610g (Typ.) | Surface | Antiglare, Hard coating (3H) | 
| Basic Information : | Brightness | 1000 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (Transmissive) | 
|---|---|---|---|---|
| Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
| Viewing Direction | 6 o'clock | Response Time | 6/19 (Typ.)(Tr/Td) (ms) | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 262K/16.7M (6-bit / 6-bit + Hi-FRC) | 
| Color Temperature | 6485K | White Uniformity | 1.30 (Max.)(5 points)  | |
| 1931 Color Gamlt : | NTSC Ratio | 39% | sRGB | 55% coverage | 
| Adobe RGB | 41% coverage | DCI-P3 | 41% coverage | |
| Rec.2020 | 29% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
| Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - | 
| Frame Frequency : | 60Hz  Reverse Scan : | Yes (180°) | 
|---|---|---|
| Power Consumption : | 9.7W (Typ.) | 
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535