|
Product Details:
|
SIZE: | 10.1 Inch | RESOLUTION: | 800(RGB)×1280 [WXGA] 150PPI |
---|---|---|---|
BRIGHTNESS: | 350cd/m2 (Typ.) | TEMPERATURE: | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
Signal Interface: | MIPI (4 Data Lanes) 39 Pins Connector | Lamp Type: | WLED , 15K Hours , W/O Driver |
High Light: | MIPI 10.1in TFT LCD Panel,TFT LCD Panel 350cd/m2,G101EAN01.0 |
As a distributor,Sapientia display provides technical support for the development of every type and class of LCD, from the design stage right through to the production phase, while guaranteeing the highest quality standards.
Our products can be customized for various applications and market sectors, including (but not limited to): automotive, medical, building automation, white goods, digital signage, security, transportation and industrial.
2.AUO G101EAN01.0 Mechanical Features:
Panel Size : | 10.1 inch | |||
---|---|---|---|---|
Pixel Features : | Resolution | Pixel Arrangement | Dot Pitch (W×H) | Pixel Pitch (W×H) |
800(RGB)×1280, WXGA | RGB Vertical Stripe | 0.0564×0.1692 mm | 0.1692×0.1692 mm [150PPI] | |
Mechanical Size : | Active Area (W×H) | Bezel Area (W×H) | Outline Dimension (W×H) | Outline Depth |
135.36×216.576 mm | - | 150.3×232.43 mm | 2.6/4.8 (Typ./Max.) mm | |
Outline Features : | Form Style | Aspect Ratio | Orientation | Shape Style |
Flat Rectangle | 10:16 (W : H) | Portrait type | ||
Fixation : | Without | |||
Other Features : | Panel Cover | Weight | Surface | |
- | 161g (Max.) | Antiglare, Antireflection |
3.AUO G101EAN01.0 Optical Features:
Basic Information : | Brightness | Operating Mode | Contrast Ratio |
---|---|---|---|
350 cd/m² (Typ.) | AHVA, Normally Black, Transmissive | 1000:1 (Typ.) (Transmissive) | |
Viewing Angle(L/R/U/D) | Viewing Direction | Response Speed | |
85/85/85/85 (Typ.)(CR≥10) | Symmetry | 30 (Typ.)(Tr+Td) (ms) | |
Dispaly Color : | Color Temperature | Color Amount | White color Chromaticity |
7351K | 16.7M (8-bit) | X:0.300; Y:0.320 | |
1931 Color Gamlt : | NTSC Ratio | sRGB Coverage | Adobe RGB Coverage |
58% | 78% | 60% | |
DCI-P3 Coverage | Rec.2020 Coverage | Remarks | |
60% | 43% | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Luminance Variation : | 1.25/1.33 (Max.)(5/13 points) |
4.AUO G101EAN01.0 Backlight Features:
Backlight Features: | Type | Position | Shape | Amount | Life(Hours) | Replacement |
---|---|---|---|---|---|---|
WLED | Edge light type | - | - | 15K(Min.) | - | |
WLED Electrical : | Current Input | Voltage Input | Consumption | |||
21mA (Typ.) | 19.6/20.65/22.4V (Min./Typ./Max.) | 1.82/1.76W (Typ./Max.) | ||||
Interface Features : | Position | Type | WLED Driver | |||
- | Included in panel signal interface | No |
5. FAQ:
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: ShirleySi
Tel: +8613352991648