Product Details:
|
Size: | 17 Inch | Resolution: | 1280*1024 |
---|---|---|---|
Brightness: | 250 Cd/m² (Typ.) | Viewing Angle: | 85/85/80/80 (Typ.)(CR≥10) |
Display Colors: | 16.7M 72% NTSC | Contrast Ratio: | 1000:1 (Typ.) (TM) |
Signal Interface: | LVDS (2 Ch, 8-bit) , 30 Pins Connector | Lamp Type: | 4 Strings WLED , 30K Hours , Without Driver |
Touch Screen: | PCAP, Optical Bonding | Environment: | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
Highlight: | G170ETT01.0,4 strings WLED Panel,17 Inch WLED Panel |
1.Main Information:
AU Optronics Corp.G170ETT01.0 is a 17.0 inch diagonal a-Si TFT-LCD display panel product, with an integral WLED backlight system, without backlight driver, touchscreen PCAP, Optical Bonding.
It features an operating temperature range of 0 ~ 50°C , a storage temperature range of -20 ~ 60°C , and the maximal vibration level of 1.5G (14.7 m/s²).
It's general features are following: With Touch, WLED Backlight, Upside I/F , TCO 6.0 Compliance. Based on its features,this model be applied to Industrial etc.
2.AUO G170ETT01.0 Mechanical Features:
Panel Size : | 17 Inch | |||
---|---|---|---|---|
Pixel Features : | Resolution | Pixel Arrangement | Dot Pitch (W×H) | Pixel Pitch (W×H) |
1280(RGB)×1024, SXGA | RGB Vertical Stripe | 0.088×0.264 mm | 0.264×0.264 mm [96PPI] | |
Mechanical Size : | Active Area (W×H) | Bezel Area (W×H) | Outline Dimension (W×H) | Outline Depth |
337.92×270.336 mm | - | 379.32×316.74 mm | 10.85/14.05 (Typ./Max.) mm | |
Outline Features : | Form Style | Aspect Ratio | Orientation | Shape Style |
Flat Rectangle | 5:4 (W : H) | Landscape type | - | |
Touchscreen : | Touch Points | TP Controller | Signal Type | Touch Tech |
Multi Touch | With touch controller | USB | PCAP, Optical Bonding | |
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Features : | Panel Cover | Weight | Surface | |
With Cover Lens | - | Hard coating (7H) |
3.AUO G170ETT01.0 Optical Features:
Basic Information | Brightness | Operating Mode | Contrast Ratio |
---|---|---|---|
250 cd/m² (Typ.) | TN, Normally White, Transmissive | 1000:1 (Typ.) (Transmissive) | |
Viewing Angle(L/R/U/D) | Viewing Direction | Response Speed | |
85/85/80/80 (Typ.)(CR≥10) | - | 5 (Typ.)(Tr+Td) (ms) | |
Dispaly Color : | Color Temperature | Color Amount | White color Chromaticity |
6485K | 16.7M (6-bit + Hi-FRC) | X:0.313; Y:0.329 | |
Luminance Variation : | 1.25/1.33 (Typ./Max.)(9 points |
4.AUO G170ETT01.0 Backlight Features:
Backlight Features: | Type | Position | Shape | Amount | Life(Hours) | Replacement |
---|---|---|---|---|---|---|
WLED | Edge light type (Top side) | 4 strings | 4 strings | 30K(Min.) | - | |
WLED Electrical : | Current Input | Voltage Input | Consumption | |||
60/66mA (Typ./Max.) | 28.8±3.6V | 6.91/7.77W (Typ./Max.) | ||||
Interface Features : | Position | Type | WLED Driver | |||
Connector | No | |||||
Interface Detail | Brand | Model | Amount | Pin Pitch | Pins | Pin Assignment |
E&T | 3707K-S06N-21R | 1 pcs | 1.0 mm | 6 pins | BLE-6PINS-CCAACC |
5.FAQ:
Q1:What's the quality of your LCD Panel?
A:Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2:What is your return and refund policy?
A:We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3:How long is the lead time?
A:The lead time is about 1-3 working days after receipt of payment.
Q4:How can I get the quotation?
A:Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535