| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Screen Size: | 29.0 Inch | Pixel Number: | 2560(RGB)×1080 | 
|---|---|---|---|
| Luminance: | 300 Cd/m² (Typ.) | Viewing Angle: | 89/89/89/89 | 
| Environment: | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C | ||
| Highlight: | 300cd/m2 LG TFT Display,LM290WW1-SSA1 LG TFT Display,29.0 Inch 2560×1080 LCD Panel | 
					||
| Basic Information : | Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) | 
|---|---|---|---|---|
| Good View at | Symmetry | Response Speed | 14 (Typ.)(G to G) (ms) | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10)  | 
			Operating Mode | IPS, Normally Black, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (8-bit) | 
| Color Temperature | 6485K | White Uniformity | 1.33 (Max.)(9 points)  | 
		|
| 1931 Color Gamlt : | NTSC Ratio | 77% | sRGB | 100% coverage | 
| Adobe RGB | 78% coverage | DCI-P3 | 80% coverage | |
| Rec.2020 | 57% coverage | Remarks | 
			 sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) 
  | 
		
| Basic Detail : | Manufacturer | Model Name | LM290WW1-SSA1 | |
|---|---|---|---|---|
| Panel Type | a-Si TFT-LCD , LCM | Another Name | LM290WW1 (SS)(A1) | |
| Panel Size | 29.0 inch | Designed For | 
			 | 
		|
| Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C | 
| Vibration Level | - | RoHS | ||
| Features : | 
			 | 
		|||
| Remarks : | 
			 3-side Borderless, for LG monitor 29UM65 
  | 
		|||
| Pixel Features : | Number of Pixel | 2560(RGB)×1080 [CSHD] | Arrangement | RGB Vertical Stripe | 
|---|---|---|---|---|
| Dot Pitch(W×H) | 0.0876×0.2628 mm | Pixel Pitch(W×H) | 0.2628×0.2628 mm [96PPI] | |
| Physical Size : | Active Viewing | 672.768(W)×283.824(H) mm | Overall Dim. | 693.6(W)×308.9(H) mm | 
| Bezel Opening | - | Overall Depth | 11.0/17.5 (Typ./Max.) mm | |
| Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type | 
| Aspect Ratio(W:H) | 21:9 | Shape Style | 3-side borderless | |
| Fixation : | Rear mounting poles (13-M2.5) | |||
| Other Detail : | Mass | 3.40/3.57Kgs (Typ./Max.) | Surface | 
			 Antiglare, Hard coating (3H) 
 
  | 
		
| Refresh Rate : | 60Hz  | No | 
|---|---|---|
| Power Consumption : | 31.7W (Typ.) | 
| Signal Electrical : | Input Current | 500±125mA | Input Voltage | 12.0V (Typ.) | ||
|---|---|---|---|---|---|---|
| Consumption | 6.0/7.5W (Typ./Max.) | Signal Interface | LVDS (4 ch, 8-bit) | |||
| Interface Features : | Position | Physical Type | Connector | |||
| Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment  | 
		
| LS Mtron | GT05P-51S-H38-E1500 | 1 pcs | 0.5 mm | 51 pins | ||
| LS Mtron | GT05P-41S-H38-E1500 | 1 pcs | 0.5 mm | 41 pins | ||
| Lamp Features: | Lamp Shape | 4 strings | Lamp Type | WLED | Position | Edge light type (Bottom side) | 
|---|---|---|---|---|---|---|
| Exchange | - | Amount | 17S4P | Life | 30K(Min.) (Hours) | |
| Lamp Electrical : | Input Current | 120/125mA (Typ./Max.) | Input Voltage | 53.6±3.4V | ||
| Consumption | 25.7/27.3W (Typ./Max.)  | 
		|||||
| Interface Features : | Position | Physical Type | Connector | |||
| Interface Detail : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment  | 
		
| JST | SM06B-SHJH(HF) | 1 pcs | 1.0 mm | 6 pins | BLE-6PINS-CCAACC | |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535