|
Product Details:
|
| MODEL NUMBER: | SP14Q001-X | BRAND: | HITACHI |
|---|---|---|---|
| SIZE: | 5.7 Inch | RESOLUTION: | 320×240, QVGA, 70PPI |
| BRIGHTNESS: | 65 Cd/m² (Typ.) | TEMPERATURE RANGE: | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
| Highlight: | VGA 76PPI TFT LCD Panel,45% NTSC TFT LCD Panel |
||
| Basic Information : | Brand Name | Model Name | Type | Model Alias |
|---|---|---|---|---|
| SP14Q001-X | STN-LCD , LCM | - | ||
| Maximum Ratings : | RoHS | Operating Temperature | Storage Temperature | Vibration Level |
| 0 ~ 50 °C | -20 ~ 60 °C | - | ||
| Application : | ||||
| Typical Features : | ||||
| Screen Size : | 5.7" | |||
|---|---|---|---|---|
| Pixel Features : | Pixel Number | Pixel Format | Dot Pitch (H×V) | Pixel Pitch (H×V) |
| 320×240, QVGA | Rectangle | 0.360×0.360 mm | 0.360×0.360 mm [70PPI] | |
| Mechanical Size : | Display Area (H×V) | Bezel Opening (H×V) | Overall Dimension (H×V) | Overall Depth |
| 115.185×86.385 mm | - | - | - | |
| Outline Features : | Form Shape | Aspect Ratio (H:V) | Orientation | Shape Style |
| Flat Rectangle | 4:3 | Landscape type | ||
| Touch Panel : | Touch Points | Controller & Signal type | Supported OS System | Technology |
| - | - | - | 8-wire Resistive Touch | |
| Basic Information : | Luminance | Work Mode | Contrast Ratio |
|---|---|---|---|
| 65 cd/m² (Typ.) | STN, Blue mode (Negative), Transmissive | - | |
| Good View at | Viewing Angle | Response Time | |
| - | - | - | |
| Dispaly Color : | Color Temperature: | Support Color | Color Coordinate |
| - | Monochrome | - |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535