Product Details:
|
MODEL NUMBER: | G150XG01 V6 | BRAND: | AUO |
---|---|---|---|
SIZE: | 15INCH | RESOLUTION: | 1024×768RGB |
BRIGHTNESS: | 400CD/M2 | TEMPERATURE RANGE: | Operating Temperature: 0 ~ 65 °C ; Storage Temperature: -20 ~ 65 °C |
Highlight: | WLED AUO TFT LCD,TN AUO TFT LCD |
Basic Detail : | Manufacturer | Model Name | G150XG01 V6 | |
---|---|---|---|---|
Panel Type | a-Si TFT-LCD , LCM | Another Name | G150XG01 V.6 | |
Panel Size | 15.0 inch | Designed For | ||
Maximum Ratings : | OP Temperature | 0 ~ 65 °C | ST Temperature | -20 ~ 65 °C |
Vibration Level | 1.5G (14.7 m/s²) | RoHS |
Basic Information : | Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | 6 o'clock | Response Speed | 5.7/2.3 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.2M (6-bit + FRC) |
Color Temperature | 6485K | White Uniformity | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 63% | sRGB | 87% coverage |
Adobe RGB | 66% coverage | DCI-P3 | 66% coverage | |
Rec.2020 | 47% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Pixel Features : | Number of Pixel | 1024(RGB)×768 [XGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.099×0.297 mm | Pixel Pitch(W×H) | 0.297×0.297 mm [85PPI] | |
Physical Size : | Active Viewing | 304.128(W)×228.096(H) mm | Overall Dim. | 326.5(W)×253.5(H) mm |
Bezel Opening | 310.18(W)×234.40(H) mm | Overall Depth | 11.15 (Max.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 4:3 | Shape Style | ||
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | 1.10Kgs (Max.) | Surface | Antiglare, Hard coating (3H) |
Refresh Rate : | 60Hz |
---|---|
Reverse Scan : | Yes (180°) |
Power Consumption : | 8.8W (Typ.) |
Signal Electrical : | Input Current | 500/600mA (Typ./Max.) | Input Voltage | 3.3V (Typ.) | ||
---|---|---|---|---|---|---|
Consumption | 1.90/2.20W (Typ./Max.) | Signal Interface | LVDS (1 ch, 8-bit) | |||
Interface Features : | Position | - | Physical Type | Connector | ||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
STM | MSB240420E | 1 pcs | 1.25 mm | 20 pins |
LVDS-20P1C8B-080A |
Lamp Features: | Lamp Shape | - | Lamp Type | WLED | Position | Edge light type (Bottom side) |
---|---|---|---|---|---|---|
Exchange | - | Amount | - | Life | 50K(Min.) (Hours) | |
Lamp Electrical : | Input Current | 130/150/180mA (Min./Typ./Max.) | Input Voltage | 42V (Typ.) | ||
Consumption | 10/12W (Min./Typ.) | |||||
Interface Features : | Position | - | Physical Type | Connector | ||
Interface Detail : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
JST | SM06B-SRSS-TB(LF)(SN) | 1 pcs | 1.0 mm | 6 pins | BLE-6PINS-CCAACC | |
Backlight Driver : | No |
FAQ:
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535