Product Details:
|
Size: | 22 Inch | Screen Type: | A-Si TFT-LCD, LCM |
---|---|---|---|
Pixel Number: | 1680(RGB)×1050, WSXGA+, 90PPI | Luminance: | 250 Cd/m² (Typ.) |
Viewing Angle: | 89/89/89/89 (Typ.)(CR≥10) | Contrast Ratio: | 2000:1 (Typ.) (TM) |
Response: | 35 (Max.)(Tr+Td) | Backlight: | WLED , 30K Hours , With LED Driver |
Signal Type: | LVDS (2 Ch, 8-bit) , 30 Pins Connector | Max. Ratings: | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
Highlight: | 22" LVDS TFT LCD Display,90PPI TFT LCD Display,G220SVN01.0 |
1. HIGHEST QUALITY STANDARD DISPLAYS:
Pixel Features : | Pixel Format | 1680(RGB)×1050 [WSXGA+] | Dot Pitch | 0.094×0.282 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.282×0.282 mm (H×V) [90PPI] | |
Mechanical Size : | Display Area | 473.76×296.1 mm (H×V) | Bezel Area | 477.7×300.1 mm (H×V) |
Outline Dim. | 493.7×320.1 mm (H×V) | Outline Depth | 15.75 (Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:10 (H:V) | Shape Style | - | |
Holes & Brackets | Side mounting holes (4-M3) on left, right bezel | |||
Other Features : | Weight | 2.10Kgs (Typ.) | Surface | Antiglare, Hard coating (3H) |
Basic Information : | Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 2000:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | MVA, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 15/5 (Typ.)(Tr/Td); 8 (Typ.)(G to G) (ms) | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 16.7M (6-bit + Hi-FRC) |
Color Temperature | 6485K | White Uniformity | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 71% | sRGB | 91% coverage |
Adobe RGB | 71% coverage | DCI-P3 | 73% coverage | |
Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. AUO G220SVN01.0 Backlight Details:
Back-light Features: | Lamp Shape | - | Lamp Type | WLED | Life Time | 30K(Typ.) (Hours) |
---|---|---|---|---|---|---|
Replacement | - | Amount | - | Position | Edge light type (Top and Bottom) | |
Interface Features : | Type | Connector | Position | Lamp Driver | With LED Driver | |
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
STM | MS24049HJ | 1.25 mm | 9 pins | 1 pcs | ||
Driver Electrical : | Voltage Input | 10.8/12.0/12.6V (Min./Typ./Max.) | Current Input | 1.8/2.1A (Typ./Max.) | ||
Consumption | 21.6/25.2W (Typ./Max.) |
5. FAQ:
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535