Product Details:
|
MODEL NUMBER: | G150XG01 V0 | BRAND: | AUO |
---|---|---|---|
SIZE: | 15INCH | RESOLUTION: | 1024×768RGB |
BRIGHTNESS: | 350CD/M2 | TEMPERATURE RANGE: | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
Highlight: | 6 Bit TFT LCD Panel,LVDS Industrial LCD Screen |
Basic Info : | Panel Brand | Panel Model | G150XG01 V0 | |
---|---|---|---|---|
Diagonal Size | 15.0" | Application | ||
Panel Type | a-Si TFT-LCD , LCM | Model Alias | G150XG01 V.0 | |
Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
RoHS State | Vibration Rating | 1.5G (14.7 m/s²) | ||
Specific Features : |
|
Pixel Features : | Pixel Format | 1024(RGB)×768 [XGA] | Dot Pitch | 0.099×0.297 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.297×0.297 mm (H×V) [85PPI] | |
Mechanical Size : | Display Area | 304.128×228.096 mm (H×V) | Bezel Area | 307.4×231.3 mm (H×V) |
Outline Dim. | 326.5×253.5 mm (H×V) | Outline Depth | 9.95/12.0 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |||
Other Features : | Weight | 1.10/1.15Kgs (Typ./Max.) | Surface | Antiglare, Hard coating (3H) |
Basic Information : | Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 65/65/65/55 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | - | Response Time | 8.8/3.2 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Color Numbers | 262K (6-bit) |
Color Temperature | 6638K | White Uniformity | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 65% | sRGB | 90% coverage |
Adobe RGB | 68% coverage | DCI-P3 | 68% coverage | |
Rec.2020 | 49% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Signal Systerm : | LVDS (1 ch, 6-bit) | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 1.0/1.3A (Typ./Max.) | ||
Consumption | 3.3/4.3W (Typ./Max.) | |||||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
HRS | DF14H-20P-1.25H | 1.25 mm | 20 pins | 1 pcs | LVDS-20P1C6B-040A |
FAQ:
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535