Product Details:
|
MODEL NUMBER: | C043FW01 V0 | BRAND: | AUO |
---|---|---|---|
SIZE: | 4.3INCH | RESOLUTION: | 480×234RGB |
BRIGHTNESS: | 700CD/M2 | TEMPERATURE RANGE: | Storage Temp.: -40 ~ 95 °C Operating Temp.: -30 ~ 85 °C |
Highlight: | WLED LVDS AUO LCD Display,CCFL LVDS AUO TFT LCD |
Basic Detail : | Manufacturer | Model Name | C043FW01 V0 | |
---|---|---|---|---|
Panel Type | a-Si TFT-LCD , LCM | Another Name | C043FW01 V.0 | |
Panel Size | 4.3 inch | Designed For | ||
Maximum Ratings : | OP Temperature | -30 ~ 85 °C | ST Temperature | -40 ~ 95 °C |
Vibration Level | 2.9G (28.4 m/s²) | RoHS | ||
Features : |
|
Basic Information : | Luminance | 700 cd/m² (Typ.) | Contrast Ratio | 400 : 1 (Min.) (Transmissive) |
---|---|---|---|---|
Good View at | - | Response Speed | 16 (Typ.)(Tr+Td) (ms) | |
Viewing Angle | 60/60/40/60 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.331 | Support Color | 16.2M (6-bit + FRC) |
Color Temperature | 6469K | White Uniformity | 1.43 (Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 50% | sRGB | 70% coverage |
Adobe RGB | 53% coverage | DCI-P3 | 52% coverage | |
Rec.2020 | 38% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
Pixel Features : | Number of Pixel | 480(RGB)×234 | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.0655×0.225 mm | Pixel Pitch(W×H) | 0.1965×0.225 mm [125PPI] | |
Physical Size : | Active Viewing | 94.32(W)×52.65(H) mm | Overall Dim. | 105.3(W)×65.6(H) mm |
Bezel Opening | 96.12(W)×54.45(H) mm | Overall Depth | 5.53±0.3 mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:9 | Shape Style | ||
Other Detail : | Mass | 60.0g (Typ.) | Surface | - |
Signal Electrical : | Input Current | 85/110mA (Typ./Max.) | Input Voltage | 3.3V (Typ.) | ||
---|---|---|---|---|---|---|
Consumption | 280.0/285mW (Typ./Max.) | Signal Interface | Parallel RGB (1 ch, 8-bit) | |||
Logic Voltage for Signals : | 0≤VIL≤0.2VDD; 0.8VDD≤VIH≤VDD | |||||
Interface Features : | Position | - | Physical Type | FPC | ||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
1 pcs | 0.5 mm | 40 pins |
FAQ:
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535