Product Details:
|
SIZE: | 18.5 | PIXEL: | 1920(RGB)×1080, FHD, 119PPI |
---|---|---|---|
BRIGHTNESS: | 350 Cd/m² (Typ.) | SIGNALTYPE: | LVDS (2 Ch, 8-bit) , 30 Pins Connector |
Highlight: | 50% NTSC TFT LCD Panel,AUO LCD Display WLED LVDS |
Pixel Features : | |
---|---|
Mechanical Size : | |
Outline Features : | |
Holes & Brackets : | |
Other Features : |
Basic Information : | |
---|---|
Color Performance : | |
1931 Color Gamlt : |
Basic Information : | Brand | Model | Type | Model Alias |
---|---|---|---|---|
G185HAN01.0 | a-Si TFT-LCD , LCM | - | ||
Reliability : | RoHS | Operating Temperature | Storage Temperature | Vibration Resistance |
-20 ~ 70 °C | -20 ~ 70 °C |
Power Consumption : | 16.5W (Typ.) |
---|---|
Frame Rate : | 60Hz |
Reverse Scan : | No |
Signal Electrical : | Current Input | Voltage Input | Consumption | |||
---|---|---|---|---|---|---|
0.8/1.0A (Typ./Max.) | 5.0V (Typ.) | 4.0/5.5W (Typ./Max.) | ||||
Interface Features : | Position | Type | Interface | |||
Connector | LVDS (2 ch, 8-bit) | |||||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pins | Pin Assignment |
JAE | FI-XB30SSRLA-HF16 | 1 pcs | 1.0 mm | 30 pins | LVDS-30P2C8B-160A |
Backlight Features: | Type | Position | Shape | Amount | Life(Hours) | Replacement |
---|---|---|---|---|---|---|
WLED | Edge light type | 7 strings | 9S7P | 50K(Min.) | No | |
WLED Electrical : | Current Input | Voltage Input | Consumption | |||
55mA (Typ.) | 28.8/32.4V (Typ./Max.) | 12.5W (Max.) | ||||
Interface Features : | Position | Type | WLED Driver | |||
- | Connector | With LED Driver | ||||
Interface Detail | Brand | Model | Amount | Pin Pitch | Pins | Pin Assignment |
E&T | 3808K-F05N-12R | 1 pcs | 1.25 mm | 5 pins | ||
Driver Electrical : | Current Input | Voltage Input | Consumption | |||
1.04A (Typ.) | 12.0±1.2V | 12.5/13.6W (Typ./Max.) |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535