|
Product Details:
|
| SIZE: | 12.1 | PIXEL: | 1024(2)×768(2), XGA, 105PPI |
|---|---|---|---|
| BRIGHTNESS: | 500 Cd/m² (Typ.) | SIGNALTYPE: | LVDS (1 Ch, 6/8-bit) , 20 Pins Connector |
| Viewing Angle: | 80/80/80/80 (Typ.)(CR≥10) | Environment: | Operating Temperature: -30 ~ 85 °C ; Storage Temperature: -30 ~ 85 °C |
| Bezel Opening: | 250.8(W)×189.4(H) Mm | ||
| Highlight: | 50% NTSC TFT LCD Panel,AUO LCD Display WLED LVDS |
||
| Pixel Features : | |
|---|---|
| Mechanical Size : | |
| Outline Features : | |
| Mounting : | |
| Other Spec : |
| Basic Information : | |
|---|---|
| Color Performance : | |
| 1931 Color Gamlt : |
| Basic Information : | Brand | Model | G121XN01 V0 | |
|---|---|---|---|---|
| Type | LCM a-Si TFT-LCD | Used For | ||
| Screen Size | 12.1" | Alias | G121XN01 V.0, G121XN01.0 | |
| Environment : | Storage Temp. | -30 ~~ 85 °C | Operating Temp. | -30 ~~ 85 °C |
| RoHS | Vibration | 1.5G (14.7 m/s²) |
| Frame Rate : | 60Hz |
|---|---|
| Reverse Scan : | Yes (180°) |
| Power Consumption : | 9.15W (Typ.) |
| Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | 590/710mA (Typ./Max.) | ||
|---|---|---|---|---|---|---|
| Consumption | 1.95/2.34W (Typ./Max.) | |||||
| Signal Type : | LVDS (1 ch, 6/8-bit) | Signal Voltage | - | |||
| Interface Features : | Position | Type | Connector | |||
| Interface Detail : | Brand | Model | Quantity | Pins | Pitch | Pin Configuration |
| STM | MSB240420E | 1 pcs | 20 pins | 1.25 mm | LVDS-20P1C8B-080B | |
| Backlight Features: | Shape | 2 strings | Type | WLED | Position | Edge light type (Top side) |
|---|---|---|---|---|---|---|
| Replacement | Replaceable | Quantity | 9S2P | Life Time | 50K(Min.) (Hours) | |
| Lamp Electrical : | Voltage Supply | 27.81/36V (Typ./Max.) | Current Supply | 110mA (Typ.) | ||
| Consumption | 6.12/7.92W (Typ./Max.) | |||||
| Interface Features : | Position | - | Type | Connector | ||
| Interface Detail : | Brand | Model | Quantity | Pins | Pitch | Pin Configuration |
| E&T | 3808K-F05N-02R | 1 pcs | 5 pins | 1.25 mm | ||
| Backlight Driver : | With LED Driver | |||||
| Driver Electrical : | Voltage Supply | 10.8/12.0/12.6V (Min./Typ./Max.) | Current Supply | 600mA (Typ.) | ||
| Consumption | 7.2/10.0W (Typ./Max.) | |||||
![]()
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535