Product Details:
|
Pixel Number: | 800(RGB)×480 [WVGA] 133PPI | Screen Type: | A-Si TFT-LCD, LCM |
---|---|---|---|
Color Depth: | 262K/16.2M 60% NTSC | Luminance: | 400 Cd/m² (Typ.) |
Viewing Angle: | 80/80/80/80 (Typ.)(CR≥10) | Contrast Ratio: | 750:1 (Typ.) (TM) |
Respons: | 20/10 (Typ.)(Tr/Td) | Configuration: | RGB Vertical Stripe |
Treatment: | Antiglare, Hard Coating (3H) | Max. Ratings: | 30 ~ 85 °C ; Storage Temperature: -30 ~ 85 °C |
High Light: | 50% NTSC TFT LCD Panel,AUO LCD Display WLED LVDS |
1. HIGHEST QUALITY STANDARD DISPLAYS:
Pixel Features : | Pixel Format | 800(RGB)×480 [WVGA] | Dot Pitch | 0.0635×0.1905 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.1905×0.1905 mm (H×V) [133PPI] | |
Mechanical Size : | Display Area | 152.4×91.44 mm (H×V) | Bezel Area | 155.2×94.24 mm (H×V) |
Outline Dim. | 170×111 mm (H×V) | Outline Depth | 7.5±0.5 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 15:9 (H:V) | Shape Style | ||
Holes & Brackets : | Without | |||
Other Features : | Weight | 165/175g (Typ./Max.) | Surface | Antiglare, Hard coating (3H) |
Basic Information : | Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 750:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | - | Response Time | 20/10 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Color Numbers | 262K/16.2M (6-bit / 6-bit + FRC) |
Color Temperature | 6638K | White Uniformity | 1.30 (Max.)(5 points) ![]() |
|
1931 Color Gamlt : | NTSC Ratio | 59% | sRGB | 83% coverage |
Adobe RGB | 62% coverage | DCI-P3 | 62% coverage | |
Rec.2020 | 44% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Basic Information : | Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 750:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | - | Response Time | 20/10 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Color Numbers | 262K/16.2M (6-bit / 6-bit + FRC) |
Color Temperature | 6638K | White Uniformity | 1.30 (Max.)(5 points) ![]() |
|
1931 Color Gamlt : | NTSC Ratio | 59% | sRGB | 83% coverage |
Adobe RGB | 62% coverage | DCI-P3 | 62% coverage | |
Rec.2020 | 44% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Contact Person: ShirleySi
Tel: +8613352991648