Product Details:
|
Size: | 5.7 Inch | Resolution: | 320×240 |
---|---|---|---|
Brightness: | 500 | View Direction: | 12 O'clock |
Viewing Angle: | 80/80/70/70 (Typ.)(CR≥10) | Support Color: | 262K 50% NTSC |
Operating Mode: | TN, Normally White, Transmissive | Light Source: | WLED , 50K Hours , With LED Driver |
Interface Type: | CMOS (1 Ch, 6-bit) , 33 Pins Connector | Environment: | Operating Temperature: -30 ~ 85 °C ; Storage Temperature: -30 ~ 85 °C |
Highlight: | 5.7 Inch TFT LCD Display,G057QTN01.0,5.7 Inch AUO TFT LCD |
5.7 Inch Wide Temperature TFT LCD Display G057QTN01.0 With With LED Driver
1. Main Information:
The G057QTN01.0 is a 5.7 Inch diagonal a-Si TFT-LCD display panel product from AU Optronics Corp.
With an integral WLED backlight system, With LED Driver , without touch screen.
It features an operating temperature range of -30 ~ 85°C , a storage temperature range of -30 ~ 85°C , and the maximal vibration level of 1.5G (14.7 m/s²).
It's general features are following: Wide Temperature, Lamp Repaceable, WLED Backlight, Life ≥ 50K hours, With LED Driver, U/D,L/R Reverse, Matte .
Based on its features, this model be applied to Industrial etc.
2. AUO G057QTN01.0 Mechanical Features:
Screen Size : | 5.7 Inch | |||
---|---|---|---|---|
Pixel Features : | Pixel Number | Pixel Format | Dot Pitch (H×V) | Pixel Pitch (H×V) |
320(RGB)×240, QVGA | RGB Vertical Stripe | 0.120×0.360 mm | 0.360×0.360 mm [70PPI] | |
Mechanical Size : | Display Area (H×V) | Bezel Opening (H×V) | Overall Dimension (H×V) | Overall Depth |
115.2×86.4 mm | 118.2×89.4 mm | 144×104.6 mm | 12.3/12.8 (Typ./Max.) mm | |
Outline Features : | Form Shape | Aspect Ratio (H:V) | Orientation | Shape Style |
Flat Rectangle | 4:3 | Landscape type | - | |
Other Spec : | Mass | Panel Cover | Surface Treatment | |
150/165g (Typ./Max.) | - | Antiglare, Hard coating (3H) | ||
Holes & Brackets : | Rear mounting holes (4-Φ2.6) |
3.AUO G057QTN01.0 Optical Features:
Basic Information : | Luminance | Work Mode | Contrast Ratio |
---|---|---|---|
500 cd/m² (Typ.) | TN, Normally White, Transmissive | 700:1 (Typ.) (Transmissive) | |
Good View at | Viewing Angle | Response Time | |
12 o'clock | 80/80/70/70 (Typ.)(CR≥10) | 15/10 (Typ.)(Tr/Td) (ms) | |
Dispaly Color : | Color Temperature: | Support Color | Color Coordinate |
6485K | 262K (6-bit) | X:0.313; Y:0.329 | |
1931 Color Gamlt : | NTSC Ratio | sRGB Coverage | Adobe RGB Coverage |
49% | 69% | 52% | |
DCI-P3 Coverage | Rec.2020 Coverage | Remarks | |
51% | 37% | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
White Uniformity : | 1.30 (Max.)(5 points) |
4.AUO G057QTN01.0 Backlight Features:
Back-light Features: | Type | Position | Life(Hours) | Amount | Shape | Replacement |
---|---|---|---|---|---|---|
WLED | Edge light type | 50K(Min.) | - | - | Replaceable | |
WLED Electrical : | Input Voltage | Input Current | Power Consumption | |||
24.0/25.6/28.8V (Min./Typ./Max.) | 50mA (Typ.) | 1.28W (Typ.) | ||||
Interface Features : | WLED Driver State | Physical Type | Interface Position | |||
With LED Driver | Connector | - | ||||
Interface Detail | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
JST | SM06B-SRKS-G-TB | 1 pcs | 6 pins | 1.0 mm | ||
WLED Driver Electrical : | Input Voltage | Input Current | Power Consumption | |||
9.0/12.0/20.0V (Min./Typ./Max.) | 0.12/0.14A (Typ./Max.) |
5.FAQ:
Q1:What's the quality of your LCD Panel?
A:Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2:What is your return and refund policy?
A:We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3:How long is the lead time?
A:The lead time is about 1-3 working days after receipt of payment.
Q4:How can I get the quotation?
A:Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535