Product Details:
|
Size: | 10.1 Inch | Resoulution: | 1280*800 |
---|---|---|---|
Luminance: | 400 Cd/m² (Typ.) | View Direction: | Symmetry |
Viewing Angle: | 85/85/85/85 (Typ.)(CR≥10) | Support Color: | 262K 45% NTSC |
Touch Panel: | Without | Light Source: | WLED , 25K Hours , With LED Driver |
Interface Type: | LVDS (1 Ch, 6-bit) 40 Pins Connector | Environment: | Operating Temperature: -20 ~ 60 °C ; Storage Temperature: -30 ~ 70 °C |
High Light: | G101EVN01.0,1280*800 AUO TFT LCD,10.1 Inch AUO TFT LCD |
2. AUO G101EVN01.0 Mechanical Details:
Pixel Features : | Resolution | 1280(RGB)×800, WXGA | Dot Pitch(mm) | 0.0565×0.1695 (H×V) |
---|---|---|---|---|
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.1695×0.1695 (H×V) [149PPI] | |
Mechanical Size : | Active Area(mm) | 216.96(H) × 135.6(V) | Bezel Area(mm) | 220.36(H) × 139.1(V) |
Outline Dim.(mm) | 229.46(H) × 149.2(V) | Depth(mm) | 2.98/4.96 (Typ./Max.) | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | - |
Aspect Ratio | 16:10 (H:V) | Orientation | Landscape type | |
Mounting : | Without | |||
Other Spec | Weight | 187g (Max.) | Treatment | Hard coating, Reflection 1.5% (Max.) |
3.AUO G101EVN01.0 Optical Details:
Basic Information : | Luminance(cd/m²) | 400 (Typ.) | Contrast Ratio | 1300:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | MVA, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 25 (Typ.)(Tr+Td) | |
Color Performance | White Coordinate | X:0.313; Y:0.329 | Display Colors | 262K (6-bit) |
Color Temperature | 6485K | White Uniformity | 1.25 (Max.)(5 points) | |
1931 Color Gamlt : | NTSC Ratio | 47% | sRGB | 66% coverage |
Adobe RGB | 49% coverage | DCI-P3 | 49% coverage | |
Rec.2020 | 35% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4.AUO G101EVN01.0 Backlight Details:
Backlight Features: | Shape | - | Type | WLED | Position | Edge light type |
---|---|---|---|---|---|---|
Replacement | - | Quantity | - | Life Time | 25K(Typ.) (Hours) | |
Interface Features : | Position | - | Type | Included in panel signal interface | ||
Backlight Driver : | With LED Driver | |||||
Driver Electrical : | Voltage Supply | 5.5/12.0V (Min./Max.) | Current Supply | 217mA (Max.) | ||
Consumption | 2.6W (Max.) |
5.FAQ:
Q1:What's the quality of your LCD Panel?
A:Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2:What is your return and refund policy?
A:We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3:How long is the lead time?
A:The lead time is about 1-3 working days after receipt of payment.
Q4:How can I get the quotation?
A:Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535