Product Details:
|
Size: | 14 Inch | Resolution: | 1920*1080 |
---|---|---|---|
Luminance: | 500 Cd/m² (Typ.) | View Direction: | Symmetry |
Viewing Angle: | 89/89/89/89 (Typ.)(CR≥10) | Interface Type: | EDP (2 Lanes) , 30 Pins Connector |
Operating Mode: | AHVA, Normally Black, Transmissive | Touch Panel: | Without |
Light Source: | WLED , 50K Hours , With LED Driver | Environment: | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
Highlight: | WLED AUO TFT LCD,Transmissive AUO TFT LCD,TN AUO TFT LCD |
2.AUO G140HAN01.0 Mechanical Features:
Screen Size : | 14 Inch | |||
---|---|---|---|---|
Pixel Features : | Pixel Number | Pixel Format | Dot Pitch (H×V) | Pixel Pitch (H×V) |
1920(RGB)×1080, FHD | RGB Vertical Stripe | 0.054×0.161 mm | 0.161×0.161 mm [157PPI] | |
Mechanical Size : | Display Area (H×V) | Bezel Opening (H×V) | Overall Dimension (H×V) | Overall Depth |
309.14×173.89 mm | - | 319×190.76 mm | 4.9/8.3 (Typ./Max.) mm | |
Outline Features : | Form Shape | Aspect Ratio (H:V) | Orientation | Shape Style |
Flat Rectangle | 16:9 | Landscape type | - | |
Other Spec : | Mass | Panel Cover | Surface Treatment | |
TBD | - | Glare (Haze 0%), Hard coating (3H) | ||
Holes & Brackets : | Without |
3.AUO G140HAN01.0 Optical Features:
Basic Information : | Luminance | Work Mode | Contrast Ratio |
---|---|---|---|
500 cd/m² (Typ.) | AHVA, Normally Black, Transmissive | 800:1 (Typ.) (Transmissive) | |
Good View at | Viewing Angle | Response Time | |
Symmetry | 89/89/89/89 (Typ.)(CR≥10) | 15/10 (Typ.)(Tr/Td) (ms) | |
Dispaly Color : | Color Temperature: | Support Color | Color Coordinate |
6485K | 262K (6-bit) | X:0.313; Y:0.329 | |
White Uniformity : | 1.33 (Max.)(5 points) |
4.AUO G140HAN01.0 Backlight Features:
Back-light Features: | Type | Position | Life(Hours) | Amount | Shape | Replacement |
---|---|---|---|---|---|---|
WLED | Edge light type | 50K(Min.) | - | - | - | |
Interface Features : | WLED Driver State | Physical Type | Interface Position | |||
With LED Driver | Included in panel signal interface | - | ||||
WLED Driver Electrical : | Input Voltage | Input Current | Power Consumption | |||
5.0/12.0/21.0V (Min./Typ./Max.) | 462mA (Typ.) | 5.54/6.1W (Typ./Max.) |
5.FAQ:
Q1:What's the quality of your LCD Panel?
A:Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2:What is your return and refund policy?
A:We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3:How long is the lead time?
A:The lead time is about 1-3 working days after receipt of payment.
Q4:How can I get the quotation?
A:Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535