Product Details:
|
Screen Size: | 15INCH | Model Name: | LQ150X1LW71U |
---|---|---|---|
Mass: | 1.30Kgs (Typ.) | Viewing Angle: | 85/85/85/85 (Typ.)(CR≥10) |
Luminance: | 250 Cd/m² (Typ.) | Pixel Number: | 1024(RGB)×768 (XGA) 85PPI |
Backlight: | 4 Pcs CCFL | Signal Type: | LVDS (1 Ch, 8-bit) |
Max. Ratings: | Storage Temp.: -25 ~ 65 °C Operating Temp.: 0 ~ 50 °C | ||
Highlight: | XGA Industrial LCD Panel,SVGA Sharp TFT LCD Screen |
LQ150 Series LQ150X1LW73 LQ150X1LW72 LQ150X1LW71U LQ150X1LW71N
Basic Information : | Brand Name | Model Name | Type | Model Alias |
---|---|---|---|---|
SHARP | LQ150X1LW71U | a-Si TFT-LCD , LCM | - | |
Maximum Ratings : | RoHS | Operating Temperature | Storage Temperature | Vibration Level |
- | 0 ~ 50 °C | -25 ~ 65 °C | - |
Screen Size : | 15.0" | |||
---|---|---|---|---|
Pixel Features : | Pixel Number | Pixel Format | Dot Pitch (H×V) | Pixel Pitch (H×V) |
1024(RGB)×768, XGA | RGB Vertical Stripe | 0.099×0.297 mm | 0.297×0.297 mm [85PPI] | |
Mechanical Size : | Display Area (H×V) | Bezel Opening (H×V) | Overall Dimension (H×V) | Overall Depth |
304.128×228.096 mm | - | 331.6×254.76 mm | 12.5 mm | |
Outline Features : | Form Shape | Aspect Ratio (H:V) | Orientation | Shape Style |
Flat Rectangle | 4:3 | Landscape type | ||
Other Spec : | Mass | Panel Cover | Surface Treatment | |
1.30Kgs (Typ.) | - | - |
Basic Information : | Luminance | Work Mode | Contrast Ratio |
---|---|---|---|
250 cd/m² (Typ.) | ASV, Normally Black, Transmissive | 400:1 (Typ.) (Transmissive) | |
Good View at | Viewing Angle | Response Time | |
Symmetry | 85/85/85/85 (Typ.)(CR≥10) | - |
LQ150X1LW71U supports display 1024(RGB)×768 (XGA) with aspect ratio of 4:3 (W:H), whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 304.128(W)×228.096(H) mm, outline size of 331.6(W)×254.76(H) mm, net weight of 1.30Kgs (Typ.). As a ASV, Normally Black, Transmissive LCM product, LQ150X1LW71U can provides 250 cd/m² display brightness 400:1 transimissive contrast ratio, 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry .. This product adopted 4 pcs CCFL as it's backlight systerm which was placed as Edge light type (Top and Bottom). LQ150X1LW71U utilizes LVDS (1 ch, 8-bit) as it's signal inputting systerm with power supply voltage of 3.3V (Typ.).
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535