Product Details:
|
Panel Size: | 15" | Panel Model: | LQ150X1LW94 |
---|---|---|---|
Panel Brand: | Sharp | Viewing Angle: | 85/85/85/85 (Typ.)(CR≥10) |
Resolution: | 1024(RGB)×768, XGA, 85PPI | Brightness: | 300 Cd/m² (Typ.) |
Lamp Type: | WLED , 50K Hours , With LED Driver | Signal Interface: | LVDS (1 Ch, 8-bit) , 30 Pins Connector |
Environment: | Operating Temp.: 0 ~ 60 °C ; Storage Temp.: -25 ~ 65 °C | ||
Highlight: | XGA Industrial LCD Panel,SVGA Sharp TFT LCD Screen |
LQ150 Series LQ150X1LW96 LQ150X1LW95 LQ150X1LW94 LQ150X1LW93 LQ150X1LW92
Basic Info : | Panel Brand | SHARP | Panel Model | LQ150X1LW94 |
---|---|---|---|---|
Diagonal Size | 15.0" | Application |
|
|
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | 0 ~ 60 °C | Storage Temp. | -25 ~ 65 °C |
RoHS State | Vibration Rating | 1.0G (9.8 m/s²) |
Pixel Features : | Pixel Format | 1024(RGB)×768 [XGA] | Dot Pitch | 0.099×0.297 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.297×0.297 mm (H×V) [85PPI] | |
Mechanical Size : | Display Area | 304.128×228.096 mm (H×V) | Bezel Area | 307.4×231.3 mm (H×V) |
Outline Dim. | 326.5×253.5 mm (H×V) | Outline Depth | 9.6±0.5 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |||
Other Features : | Weight | 950g (Max.) | Surface | Antiglare, Hard coating (3H) |
Basic Information : | Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 1500:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Optical Mode | ASV, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 35 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.300; Wy:0.325 | Color Numbers | 16.2M (6-bit + FRC) |
Color Temperature | 7274K | White Uniformity | 1.33 (Max.)(5 points) | |
1931 Color Gamlt : | NTSC Ratio | 71% | sRGB | 92% coverage |
Adobe RGB | 72% coverage | DCI-P3 | 73% coverage | |
Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Frame Frequency : | 60Hz |
---|---|
Reverse Scan : | Yes (180°) |
Back-light Features: | Lamp Shape | - | Lamp Type | WLED | Life Time | 50K(Typ.) (Hours) |
---|---|---|---|---|---|---|
Replacement | - | Amount | - | Position | Edge light type | |
Interface Features : | Type | Included in panel signal interface | Position | - | Lamp Driver | With LED Driver |
Driver Electrical : | Voltage Input | 12.0±1.8V | Current Input | 680/1000mA (Typ./Max.) |
Signal Systerm : | LVDS (1 ch, 8-bit) | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 480/900mA (Typ./Max.) | ||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
HRS | DF14-30P-1.25H(56) | 1.25 mm | 30 pins | 1 pcs |
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535