Product Details:
|
MODEL NUMBER: | TM121JDGP30 | BRAND: | TIANMA |
---|---|---|---|
SIZE: | 12.1INCH | RESOLUTION: | 1280(RGB)×800 [WXGA] 124PPI |
Viewing Angle: | 85/85/85/85 (Typ.)(CR≥10) | BRIGHTNESS: | 450 Cd/m² (Typ.) |
TEMPERATURE RANGE: | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C | ||
Highlight: | XGA TIANMA LCD Screen,WQVGA TIANMA TFT LCD |
Basic Detail : | Manufacturer | Model Name | TM121JDGP30 | |
---|---|---|---|---|
Panel Type | a-Si TFT-LCD , LCM | Another Name | - | |
Panel Size | 12.1 inch | Designed For | ||
Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80 °C |
Basic Information : | Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | Symmetry | Response Speed | 16/16 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Operating Mode | SFT, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.300; Wy:0.320 | Support Color | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 7351K | White Uniformity | 1.33/1.43 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 72% | sRGB | 94% coverage |
Adobe RGB | 75% coverage | DCI-P3 | 75% coverage | |
Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Pixel Features : | Number of Pixel | 1280(RGB)×800 [WXGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.068×0.204 mm | Pixel Pitch(W×H) | 0.204×0.204 mm [124PPI] | |
Physical Size : | Active Viewing | 261.12(W)×163.2(H) mm | Overall Dim. | 278(W)×184(H) mm |
Bezel Opening | 264.12(W)×166.2(H) mm | Overall Depth | 8.2 (Typ.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:10 | Shape Style | ||
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | 445g (Typ.) | Surface | Antiglare |
Refresh Rate : | 60Hz |
---|---|
Reverse Scan : | No |
Driver IC : | COG Suggest EK79202 |
Signal Electrical : | Input Current | 160mA (Typ.) | Input Voltage | 3.3V (Typ.) | ||
---|---|---|---|---|---|---|
Consumption | 528mW (Typ.) | Signal Interface | LVDS (1 ch, 6/8-bit) | |||
Interface Features : | Position | - | Physical Type | Connector | ||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
STARCONN | 093G30-B0001A-G4 | 1 pcs | 1.0 mm | 30 pins |
with aspect ratio of 16:10 (W:H), whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 261.12(W)×163.2(H) mm, outline size of 278(W)×184(H)×9.05(D) mm, viewing area size of 264.12(W)×166.2(H) mm, with surface treament of Antiglare, net weight of 445g (Typ.). As a SFT, Normally Black, Transmissive LCM product, TM121JDGP30 can provides 450 cd/m² display brightness 1000:1 transimissive contrast ratio, 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 16/16 (Typ.)(Tr/Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 6-bit / 8-bit gray scale signal for each dot, thus presenting a palette of 262K/16.7M colors, also with performance of color gamut 72% (NTSC).
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535