Product Details:
|
SIZE: | 5.5INCH | BRAND: | SHARP |
---|---|---|---|
MODEL NUMBER: | LS055R1SX04 | RESOLUTION: | 1440(RGB)×2560 |
BRIGHTNESS: | 450 Cd/m² (Typ.) | Panel Type: | CG-Silicon, LCM |
Contrast Ratio: | 1300:1 (Typ.) (TM) | Lamp Type: | 8S2P WLED , Without Driver |
Input Voltage: | 1.8/5.75/-5.75V (Typ.)(IOVCC/VSP/VSN) | Frequency: | 60Hz |
Highlight: | CCFL TFT LCD Screen,LVDS TFT LCD Display |
LS055 Series LS055R1SX04 LS055R1SX03 LS055R1SX08
Pixel Features : | Resolution | 1440(RGB)×2560, Quad-HD | Dot Pitch(mm) | 0.01575×0.04725 (H×V) |
---|---|---|---|---|
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.04725×0.04725 (H×V) [537PPI] | |
Mechanical Size : | Active Area(mm) | 68.04(H) × 120.96(V) | Bezel Area(mm) | - |
Outline Dim.(mm) | 70.94(H) × 128.49(V) | Depth(mm) | 1.35±0.1 | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio | 9:16 (H:V) | Orientation | Portrait type | |
Other Spec : | Weight | 25.0g (Typ.) | Treatment | - |
Basic Information : | Brand | SHARP | Model | LS055R1SX04 |
---|---|---|---|---|
Type | LCM CG-Silicon | Used For | ||
Screen Size | 5.5" | Alias | - | |
Environment : | Storage Temp. | -30 ~~ 70 °C | Operating Temp. | -20 ~~ 60 °C |
RoHS | Vibration | - |
Frame Rate : | 60Hz |
---|---|
Reverse Scan : | No |
Driver IC : | Built-in R63419 |
Basic Information : | Luminance(cd/m²) | 450 (Typ.) | Contrast Ratio | 1300:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | New Mode2, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 35 (Max.)(Tr+Td) | |
Color Performance : | White Coordinate | X:0.300; Y:0.320 | Display Colors | 16.7M (8-bit) |
Color Temperature | 7351K | White Uniformity | 1.43 (Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 71% | sRGB | 95% coverage |
Adobe RGB | 73% coverage | DCI-P3 | 74% coverage | |
Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Signal Electrical : | Voltage Supply | 1.8/5.75/-5.75V (Typ.)(IOVCC/VSP/VSN) | Current Supply | 23.5/15/14.0mA (Typ.)(IOICC/ISP/ISN) | ||
---|---|---|---|---|---|---|
Signal Type : | MIPI (2 ch, 4 data lanes) | Signal Voltage | - | |||
Interface Features : | Position | - | Type | Connector | ||
Interface Detail : | Brand | Model | Quantity | Pins | Pitch | Pin Configuration |
JAE | WP7B-P050VA1 | 1 pcs | 50 pins | 0.4 mm |
Package Box : | Quantity | Weight | Box Size |
---|---|---|---|
240 pcs / box | - | 580×365×297 mm (L×W×H) |
LS055R1SX04 supports display 1440(RGB)×2560 (Quad-HD) with aspect ratio of 9:16 (W:H), whose pixels are arranged in RGB Vertical Stripe, according to calculation of Panelook it's pixel density is 537 PPI. As for mechanical detail, it features active area of 68.04(W)×120.96(H) mm, outline size of 70.94(W)×128.49(H)×1.45(D) mm, net weight of 25.0g (Typ.). As a New Mode2, Normally Black, Transmissive LCM product, LS055R1SX04 can provides 450 cd/m² display brightness 1300:1 transimissive contrast ratio, 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 35 (Max.)(Tr+Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors, also with performance of color gamut 70% (NTSC). This product adopted 8S2P WLED as it's backlight systerm which was placed as Edge light type, external backlight driver is additionally needed. LS055R1SX04 utilizes MIPI (2 ch, 4 data lanes) as it's signal inputting systerm, which connected by 50 pins Connector with power supply voltage of 1.8/5.75/-5.75V (Typ.)
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535