Product Details:
|
MODEL NUMBER: | NL204153AM21-24A | BRAND: | NEC |
---|---|---|---|
SIZE: | 21.3INCH | RESOLUTION: | 2048×1536RGB |
BRIGHTNESS: | 1700CD/M2 | Lamp Type: | WLED |
TEMPERATURE RANGE: | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 60 °C | ||
Highlight: | 6 Bit NEC TFT Display,40% NTSC NEC TFT Display |
Basic Info : | Panel Brand | Panel Model | NL204153AM21-24A | |
---|---|---|---|---|
Diagonal Size | 21.3" | Application | ||
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | 0 ~ 60 °C | Storage Temp. | -20 ~ 60 °C |
RoHS State | Vibration Rating | 1.2G (11.76 m/s²) | ||
Specific Features : |
|
Pixel Features : | Pixel Format | 2048(LCR)×1536 [QXGA] | Dot Pitch | 0.0705×0.2115 mm (H×V) |
---|---|---|---|---|
Configuration | LCR Vertical Stripe | Pixel Pitch | 0.2115×0.2115 mm (H×V) [120PPI] | |
Mechanical Size : | Display Area | 433.152×324.864 mm (H×V) | Bezel Area | - |
Outline Dim. | 457×350 mm (H×V) | Outline Depth | 21.5 (Typ.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |||
Other Features : | Weight | 2.70/2.98Kgs (Typ./Max.) | Surface | Antiglare, Hard coating (2H) |
Basic Information : | Brightness | 1700 cd/m² (Typ.) | Contrast Ratio | 1400:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SA-SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 20/20 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.299; Wy:0.315 | Color Numbers | Grayscale (10-bit) |
Color Temperature | 7502K | White Uniformity | 1.25 (Max.)(9 points) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
Signal Systerm : | LVDS (4 ch, 10-bit) | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 12.0V (Typ.) | Current Input | 590/980mA (Typ./Max.) | ||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
JAE | FI-RE51S-HF | 0.5 mm | 51 pins | 1 pcs | ||
JAE | FI-RE41S-HF | 0.5 mm | 41 pins | 1 pcs | ||
JAE | IL-Z-12PL-SMTYE | 1.25 mm | 12 pins | 1 pcs |
FAQ:
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535