Product Details:
|
SIZE: | 7.0 Inch | RESOLUTION: | 800(RGB)×480 [WVGA] 133PPI |
---|---|---|---|
BRIGHTNESS: | 400 Cd/m² (Typ.) | TEMPERATURE: | Operating Temperature: -30 ~ 85 °C ; Storage Temperature: -40 ~ 85 °C ; Vibration Level: 2.9G (28.4 M/s²) |
Signal Interface: | WLED , 10K Hours , W/O Driver | Touch Panel: | Without |
Highlight: | CCFL CSTN Automotive TFT Display,WLED FSTN Automotive TFT Display |
2.AUO C070VW02 V0 Mechanical Features:
Panel Size : | 7.0 inch | |||
---|---|---|---|---|
Pixel Features : | Resolution | Pixel Arrangement | Dot Pitch (W×H) | Pixel Pitch (W×H) |
800(RGB)×480, WVGA | RGB Vertical Stripe | 0.0635×0.1905 mm | 0.1905×0.1905 mm [133PPI] | |
Mechanical Size : | Active Area (W×H) | Bezel Area (W×H) | Outline Dimension (W×H) | Outline Depth |
152.4×91.44 mm | 154.6×93.64 mm | 165×104 mm | 5.5/9.45 (Typ./Max.) mm | |
Outline Features : | Form Style | Aspect Ratio | Orientation | Shape Style |
Flat Rectangle | 15:9 (W : H) | Landscape type | ||
Fixation : | Without | |||
Other Features : | Panel Cover | Weight | Surface | |
- | 150g | Antiglare (Haze 5%) |
3. AUO C070VW02 V0 Optical Features:
Basic Information : | Brightness | Operating Mode | Contrast Ratio |
---|---|---|---|
400 cd/m² (Typ.) | TN, Normally White, Transmissive | 300:1 (Typ.) (Transmissive) | |
Viewing Angle(L/R/U/D) | Viewing Direction | Response Speed | |
60/60/40/60 (Typ.)(CR≥10) | 6 o'clock | 6/10 (Typ.)(Tr/Td) (ms) | |
Dispaly Color : | Color Temperature | Color Amount | White color Chromaticity |
6551K | 262K (6-bit) | X:0.310; Y:0.340 |
4.AUO C070VW02 V0 Backlight Features:
Backlight Features: | Type | Position | Shape | Amount | Life(Hours) | Replacement |
---|---|---|---|---|---|---|
WLED | Edge light type | Array | - | 10K(Min.) | - | |
WLED Electrical : | Current Input | Voltage Input | Consumption | |||
150/200mA (Typ./Max.) | 13.2/15.2V (Typ./Max.) | |||||
Interface Features : | Position | Type | WLED Driver | |||
- | Connector | No | ||||
Interface Detail | Brand | Model | Amount | Pin Pitch | Pins | Pin Assignment |
JST | PHR-2 | 1 pcs | 2.0 mm | 2 pins |
5. FAQ:
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535