Product Details:
|
Pixel Number: | 1280(RGB)×1024 [SXGA] 96PPI | Screen Type: | A-Si TFT-LCD, LCM |
---|---|---|---|
Color Depth: | 16.7M 72% NTSC | Luminance: | 350 Cd/m² (Typ.) |
Viewing Angle: | 80/80/60/80 (Typ.)(CR≥10) | Contrast Ratio: | 800:1 (Typ.) (TM) |
Response: | 20/10 (Typ.)(Tr/Td) | Configuration: | RGB Vertical Stripe |
Treatment: | Antiglare, Hard Coating (3H) | Max. Ratings: | -30 ~ 85 °C ; Storage Temperature: -30 ~ 85 °C |
High Light: | 50% NTSC TFT LCD Panel,AUO LCD Display WLED LVDS |
1. HIGHEST QUALITY STANDARD DISPLAYS:
Basic Information : | Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | 6 o'clock | Response Speed | 20/10 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) ![]() |
Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (6-bit + Hi-FRC) |
Color Temperature | 6485K | White Uniformity | 1.25/1.33 (Typ./Max.)(9 points) ![]() |
|
1931 Color Gamlt : | NTSC Ratio | 71% | sRGB | 93% coverage |
Adobe RGB | 73% coverage | DCI-P3 | 74% coverage | |
Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Pixel Features : | Number of Pixel | 1280(RGB)×1024 [SXGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.088×0.264 mm | Pixel Pitch(W×H) | 0.264×0.264 mm [96PPI] | |
Physical Size : | Active Viewing | 337.92(W)×270.336(H) mm | Overall Dim. | 358.5(W)×296.5(H) mm |
Bezel Opening | 341.6(W)×274.0(H) mm | Overall Depth | 18.0 (Max.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 5:4 | Shape Style | ||
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | 1.35Kgs (Typ.) | Surface | Antiglare, Hard coating (3H) |
Pixel Features : | Number of Pixel | 1280(RGB)×1024 [SXGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.088×0.264 mm | Pixel Pitch(W×H) | 0.264×0.264 mm [96PPI] | |
Physical Size : | Active Viewing | 337.92(W)×270.336(H) mm | Overall Dim. | 358.5(W)×296.5(H) mm |
Bezel Opening | 341.6(W)×274.0(H) mm | Overall Depth | 18.0 (Max.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 5:4 | Shape Style | ||
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | 1.35Kgs (Typ.) | Surface | Antiglare, Hard coating (3H) |
Contact Person: ShirleySi
Tel: +8613352991648