Product Details:
|
Screen Size: | 7.9 Inch | Pixel Number: | 1536(RGB)×2048 (QXGA) 325PPI |
---|---|---|---|
Active Area(mm): | 119.808 × 159.744 (H×V) | Luminance: | 450 Cd/m² (Typ.) |
Signal Type: | MIPI (2 Ch, 4 Data Lanes) , 50 Pins Connector | Max. Ratings: | -30 ~ 70 °C |
Screen Type: | LCM, Oxide TFT-LCD | Arrangement: | RGB Vertical Stripe |
Outline(mm): | 125.55 × 170.95 (H×V×D) | Work Mode: | IPS, Normally Black, Transmissive |
Highlight: | LQ079L1SX02,7.9" Sharp TFT LCD Display,1536×2048 Sharp TFT LCD Display |
LQ079L1SX02 7.9 INCH SHARP TFT-LCD 1536(RGB)×2048 (QXGA) 325PPI PIXEL -30 ~ 70 °C Industrial LCD Panel
1. Main Information:
LQ079L1SX02 is a 7.9" diagonal Oxide TFT-LCD display panel product from Sharp Corporation (hereafter called Sharp), with an integral WLED backlight system, without backlight driver, without touch screen. It features an operating temperature range of -20 ~ 60°C , a storage temperature range of -30 ~ 70°C . It's general features are summarized by Panelook in the following: Portrait type, WLED Backlight , for iPad mini 2. Based on its features, Panelook recommend that this model be applied to Pad & Tablet etc
Pixel Features : | Pixel Format | 1536(RGB)×2048 [QXGA] | Dot Pitch | 0.026×0.078 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.078×0.078 mm (H×V) [325PPI] | |
Mechanical Size : | Display Area | 119.808×159.744 mm (H×V) | Bezel Area | - |
Outline Dim. | 125.55×170.95 mm (H×V) | Outline Depth | 1.95 (Typ.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Portrait type |
Aspect Ratio | 3:4 (H:V) | Shape Style | - | |
Other Features : | Weight | 85g (Max.) | Surface | Clear, Hard coating |
Basic Information : | Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Optical Mode | IPS, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 35 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 6485K | White Uniformity | 1.11/1.25 (Typ./Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 68% | sRGB | 96% coverage |
Adobe RGB | 72% coverage | DCI-P3 | 71% coverage | |
Rec.2020 | 51% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Signal Systerm : | MIPI (2 ch, 4 data lanes) | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 1.8/5.6/-5.6V (Typ.)(IOVCC/VSP/VSN) | Current Input | 40/15.0/15.5mA (Typ.)(IOICC/ISP/ISN) | ||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
Panasonic | AXE450124 | 0.4 mm | 50 pins | 1 pcs |
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535