Product Details:
|
MODEL NUMBER: | AA084SC01 | BRAND: | MITSUBISHI |
---|---|---|---|
SIZE: | 8.4INCH | RESOLUTION: | 800(RGB)X600 |
BRIGHTNESS: | 600CD/M2 | TEMPERATURE: | -30 ~ 80 °C |
INTERFACE: | LVDS | ||
Highlight: | AA084SC01 Industrial Lcd Panel,600cd/M2 LVDS Industrial Lcd Panel,8.4" 800×600 Square TFT Display |
Basic Detail : | Manufacturer | Model Name | AA084SC01 | |
---|---|---|---|---|
Panel Type | a-Si TFT-LCD , LCM | Another Name | T-55712D084J-LW-A-AAN | |
Panel Size | 8.4 inch | Designed For | ||
Maximum Ratings : | OP Temperature | -30 ~ 80 °C | ST Temperature | -30 ~ 80 °C |
Vibration Level | 1.0G (9.8 m/s²) | RoHS |
Basic Information : | Luminance | 600 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | Symmetry | Response Speed | 12/12 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Operating Mode | SWV, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
Color Temperature | 6485K | White Uniformity | 1.30 (Max.)(5 points) | |
1931 Color Gamlt : | NTSC Ratio | 73% | sRGB | 97% coverage |
Adobe RGB | 75% coverage | DCI-P3 | 76% coverage | |
Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Pixel Features : | Number of Pixel | 800(RGB)×600 [SVGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.071×0.213 mm | Pixel Pitch(W×H) | 0.213×0.213 mm [119PPI] | |
Physical Size : | Active Viewing | 170.4(W)×127.8(H) mm | Overall Dim. | 199.5(W)×149(H) mm |
Bezel Opening | 174.9(W)×132.2(H) mm | Overall Depth | 9.7 (Typ.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 4:3 | Shape Style | ||
Fixation : | Face mounting holes (4-Φ3.4); Side mounting holes (4-M2) | |||
Other Detail : | Mass | 330g (Typ.) | Surface |
Antiglare, Hard coating (3H)
|
Refresh Rate : | 60Hz |
---|---|
Reverse Scan : | Yes (180°) |
Power Consumption : | 5.9W (Typ.) |
Signal Electrical : | Input Current | 310/650mA (Typ./Max.) | Input Voltage | 3.3V (Typ.) | ||
---|---|---|---|---|---|---|
Consumption | - | Signal Interface | LVDS (1 ch, 6/8-bit) | |||
Interface Features : | Position | - | Physical Type | Connector | ||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
I-PEX | 20186-020E-11F | 1 pcs | 1.25 mm | 20 pins | LVDS-20P1C8B-010H |
Lamp Features: | Lamp Shape | - | Lamp Type | WLED | Position | Edge light type |
---|---|---|---|---|---|---|
Exchange | - | Amount | - | Life | 100K(Typ.) (Hours) | |
Interface Features : | Position | - | Physical Type | Connector | ||
Interface Detail : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
JAE | FI-S6P-HFE | 1 pcs | 1.25 mm | 6 pins | ||
Backlight Driver : | With LED Driver | |||||
Driver Electrical : | Input Current | 400/480mA (Typ./Max.) | Input Voltage | 12.0±1.2V |
FAQ:
Q1:What's the quality of your LCD Panel?
A:Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2:What is your return and refund policy?
A:We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3:How long is the lead time?
A:The lead time is about 1-3 working days after receipt of payment.
Q4:How can I get the quotation?
A:Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Shirley
Tel: +8613352991648
Fax: 852-3-1828535